| CPG ID : 06_0422_00 | Gene Name : transmembrane protein 217 | |
|---|---|---|
| NCBI Gene ID : 221468 | NCBI RefSeq : NM_001286401 | NCBI Protein: NP_001273330 |
|---|---|---|
| MANE Gene ID : ENSG00000172738 | MANE Select ID : ENST00000651039 | MANE Protein ID : ENSP00000499204 |
| Chromosome : NC_000006.12 | Start : 37212181 | End : 37258144 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000497775 | processed_transcript | 0 | 1 | 0.42 | 31.67 | 3 | 0.12 | 17.61 | |||||||||||
| ENST00000482580 | processed_transcript | 0 | 2 | 0.36 | 27.48 | 2 | 0.22 | 33.47 | |||||||||||
| ENST00000357219 | retained_intron | 0 | 3 | 0.25 | 19.24 | 1 | 0.30 | 46.58 | 1 | 5.10 | 44.93 | ☀ | protein_coding | 609 | 45.48 | A:2 | |||
| ENST00000356757 | protein_coding | 636 | 4 | 0.20 | 15.54 | ☀ | 4 | 0.01 | 1.76 | ☀ | 5 | 0.48 | 4.22 | protein_coding | 636 | 4.27 | P:2 | ||
| ENST00000336655 | protein_coding | 690 | 5 | 0.05 | 3.87 | 5 | 0.00 | 0.59 | 3 | 1.68 | 14.81 | protein_coding | 690 | 14.99 | A:2 | ||||
| ENST00000478262 | processed_transcript | 0 | 6 | 0.03 | 2.20 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000651039 | 2 | 2.72 | 23.97 | protein_coding | 636 | 24.26 | P:2 | |
| ENST00000652639 | 4 | 0.93 | 8.22 | protein_coding | 609 | 8.32 | A:2 | ||
| ENST00000652386 | 6 | 0.27 | 2.35 | protein_coding | 633 | 2.38 | A:2 | ||
| ENST00000650973 | 7 | 0.14 | 1.20 | nonsense_mediated_decay | 690 | ||||
| ENST00000651722 | 8 | 0.03 | 0.29 | protein_coding | 323 | 0.30 | |||