| CPG ID : 17_0700_00 | Gene Name : dephospho-CoA kinase domain containing | |
|---|---|---|
| NCBI Gene ID : 79877 | NCBI RefSeq : NM_001288655 | NCBI Protein: NP_001275584 |
|---|---|---|
| MANE Gene ID : ENSG00000172992 | MANE Select ID : ENST00000651974 | MANE Protein ID : ENSP00000498268 |
| Chromosome : NC_000017.11 | Start : 45023344 | End : 45051632 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 45.73 | 35.16 | ★ | 0.576 | protein_coding | 696 | 35.60 | ENST00000614054 | 1 | 2.25 | 58.78 | ☀ | 1 | 8.91 | 38.27 | ■ | protein_coding | 696 | ||
| 3 | 27.94 | 21.48 | 0.580 | protein_coding | 696 | 21.75 | P:1 | ENST00000342350 | 7 | 0.07 | 1.85 | 2 | 7.57 | 32.52 | protein_coding | 696 | ||||
| 4 | 15.48 | 11.90 | 0.566 | protein_coding | 696 | 12.05 | P:1 | ENST00000452796 | 2 | 0.71 | 18.54 | 3 | 2.74 | 11.78 | protein_coding | 696 | ||||
| 7 | 1.46 | 1.12 | 0.788 | processed_transcript | 0 | ENST00000588295 | 4 | 0.13 | 3.46 | 4 | 1.84 | 7.90 | processed_transcript | 0 | ||||||
| 6 | 2.03 | 1.56 | 0.753 | protein_coding | 696 | 1.58 | P:1 | ENST00000310604 | 3 | 0.45 | 11.77 | 5 | 1.35 | 5.81 | protein_coding | 696 | ||||
| 2 | 31.53 | 24.24 | 0.632 | protein_coding | 696 | 24.54 | P:1 | ENST00000588499 | 5 | 0.09 | 2.28 | 6 | 0.39 | 1.69 | protein_coding | 696 | ||||
| ENST00000593094 | 6 | 0.08 | 1.96 | 7 | 0.32 | 1.37 | protein_coding | 627 | ||||||||||||
| 8 | 0.13 | 0.10 | 0.897 | processed_transcript | 0 | ENST00000592902 | 8 | 0.05 | 1.37 | 8 | 0.15 | 0.66 | processed_transcript | 0 | ||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000651974 | 5 | 5.76 | 4.43 | 0.870 | protein_coding | 696 | 4.48 | P:1 | |