| CPG ID : 17_0700_00 | Gene Name : dephospho-CoA kinase domain containing | |
|---|---|---|
| NCBI Gene ID : 79877 | NCBI RefSeq : NM_001288655 | NCBI Protein: NP_001275584 |
|---|---|---|
| MANE Gene ID : ENSG00000172992 | MANE Select ID : ENST00000651974 | MANE Protein ID : ENSP00000498268 |
| Chromosome : NC_000017.11 | Start : 45023344 | End : 45051632 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000614054 | protein_coding | 696 | 1 | 8.91 | 38.27 | ☀ | 1 | 2.25 | 58.78 | ☀ | 1 | 45.73 | 35.16 | ☀ | protein_coding | 696 | 35.60 | ||
| ENST00000342350 | protein_coding | 696 | 2 | 7.57 | 32.52 | 7 | 0.07 | 1.85 | 3 | 27.94 | 21.48 | protein_coding | 696 | 21.75 | P:1 | ||||
| ENST00000452796 | protein_coding | 696 | 3 | 2.74 | 11.78 | 2 | 0.71 | 18.54 | 4 | 15.48 | 11.90 | protein_coding | 696 | 12.05 | P:1 | ||||
| ENST00000588295 | processed_transcript | 0 | 4 | 1.84 | 7.90 | 4 | 0.13 | 3.46 | 7 | 1.46 | 1.12 | processed_transcript | 0 | ||||||
| ENST00000310604 | protein_coding | 696 | 5 | 1.35 | 5.81 | 3 | 0.45 | 11.77 | 6 | 2.03 | 1.56 | protein_coding | 696 | 1.58 | P:1 | ||||
| ENST00000588499 | protein_coding | 696 | 6 | 0.39 | 1.69 | 5 | 0.09 | 2.28 | 2 | 31.53 | 24.24 | protein_coding | 696 | 24.54 | P:1 | ||||
| ENST00000593094 | protein_coding | 627 | 7 | 0.32 | 1.37 | 6 | 0.08 | 1.96 | |||||||||||
| ENST00000592902 | processed_transcript | 0 | 8 | 0.15 | 0.66 | 8 | 0.05 | 1.37 | 8 | 0.13 | 0.10 | processed_transcript | 0 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000651974 | 5 | 5.76 | 4.43 | protein_coding | 696 | 4.48 | P:1 | |