| CPG ID : 06_0769_00 | Gene Name : trafficking protein particle complex subunit 3L | |
|---|---|---|
| NCBI Gene ID : 100128327 | NCBI RefSeq : NM_001139444 | NCBI Protein: NP_001132916 |
|---|---|---|
| MANE Gene ID : ENSG00000173626 | MANE Select ID : ENST00000368602 | MANE Protein ID : ENSP00000357591 |
| Chromosome : NC_000006.12 | Start : 116494989 | End : 116545684 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 4.10 | 80.39 | ★ | protein_coding | 294 | 80.39 | ENST00000356128 | 1 | 4.00 | 99.86 | ☀ | 1 | 0.08 | 70.85 | ■ | protein_coding | 294 | ||
| 3 | 0.10 | 1.96 | protein_coding | 504 | 1.96 | ENST00000437098 | 2 | 0.03 | 27.36 | protein_coding | 504 | ||||||||
| 2 | 0.90 | 17.65 | protein_coding | 546 | 17.65 | P:1 | M | ENST00000368602 | 2 | 0.01 | 0.14 | 3 | 0.00 | 1.79 | protein_coding | 546 | |||