| CPG ID : 22_0210_00 | Gene Name : intestine specific homeobox | |
|---|---|---|
| NCBI Gene ID : 91464 | NCBI RefSeq : NM_001303508 | NCBI Protein: NP_001290437 |
|---|---|---|
| MANE Gene ID : ENSG00000175329 | MANE Select ID : ENST00000404699 | MANE Protein ID : ENSP00000386037 |
| Chromosome : NC_000022.11 | Start : 35066158 | End : 35087387 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 6.17 | 86.10 | ★ | 0.967 | protein_coding | 738 | 86.10 | P:1 | ENST00000308700 | 1 | 0.40 | 55.17 | ■ | protein_coding | 738 | |||||
| 2 | 1.00 | 13.90 | 0.971 | protein_coding | 738 | 13.90 | P:1 | M | ENST00000404699 | 2 | 0.32 | 44.83 | protein_coding | 738 | ||||||