| CPG ID : 11_0744_00 | Gene Name : chromosome 11 open reading frame 68 | |
|---|---|---|
| NCBI Gene ID : 83638 | NCBI RefSeq : NM_001135635 | NCBI Protein: NP_001129107 |
|---|---|---|
| MANE Gene ID : ENSG00000175573 | MANE Select ID : ENST00000438576 | MANE Protein ID : ENSP00000398350 |
| Chromosome : NC_000011.10 | Start : 65916810 | End : 65919062 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 59.27 | 27.00 | 0.623 | protein_coding | 879 | 27.00 | A:2 | ENST00000449692 | 1 | 0.20 | 39.92 | ☀ | 1 | 25.75 | 65.74 | ■ | protein_coding | 879 | ||
| 1 | 134.33 | 61.20 | ★ | 0.562 | protein_coding | 756 | 61.20 | A:2 | ENST00000530188 | 3 | 0.10 | 20.51 | 2 | 7.04 | 17.96 | protein_coding | 756 | |||
| 3 | 25.90 | 11.80 | 0.573 | protein_coding | 882 | 11.80 | P:3 | M | ENST00000438576 | 2 | 0.20 | 39.57 | 3 | 6.38 | 16.30 | protein_coding | 882 | |||