| CPG ID : 11_0744_00 | Gene Name : chromosome 11 open reading frame 68 | |
|---|---|---|
| NCBI Gene ID : 83638 | NCBI RefSeq : NM_001135635 | NCBI Protein: NP_001129107 |
|---|---|---|
| MANE Gene ID : ENSG00000175573 | MANE Select ID : ENST00000438576 | MANE Protein ID : ENSP00000398350 |
| Chromosome : NC_000011.10 | Start : 65916810 | End : 65919062 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000449692 | protein_coding | 879 | 1 | 25.75 | 65.74 | ☀ | 1 | 0.20 | 39.92 | ☀ | 2 | 59.27 | 27.00 | protein_coding | 879 | 27.00 | A:2 | ||
| ENST00000530188 | protein_coding | 756 | 2 | 7.04 | 17.96 | 3 | 0.10 | 20.51 | 1 | 134.33 | 61.20 | ☀ | protein_coding | 756 | 61.20 | A:2 | |||
| ☀ | ENST00000438576 | protein_coding | 882 | 3 | 6.38 | 16.30 | 2 | 0.20 | 39.57 | 3 | 25.90 | 11.80 | protein_coding | 882 | 11.80 | P:3 | |||