| CPG ID : 19_0893_00 | Gene Name : zinc finger protein 404 | |
|---|---|---|
| NCBI Gene ID : 342908 | NCBI RefSeq : NM_001033719 | NCBI Protein: NP_001028891 |
|---|---|---|
| MANE Gene ID : ENSG00000176222 | MANE Select ID : ENST00000587539 | MANE Protein ID : ENSP00000466051 |
| Chromosome : NC_000019.10 | Start : 43872365 | End : 43883964 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 6.17 | 94.31 | ★ | 0.716 | protein_coding | 1656 | 99.46 | ENST00000324394 | 1 | 2.55 | 54.62 | ■ | protein_coding | 1656 | ||||||
| 3 | 0.03 | 0.51 | 1.000 | protein_coding | 1659 | 0.54 | P:1 | M | ENST00000587539 | 2 | 0.17 | 38.85 | ☀ | 2 | 1.72 | 36.77 | protein_coding | 1659 | ||
| 2 | 0.34 | 5.18 | 0.918 | processed_transcript | 0 | ENST00000588094 | 1 | 0.26 | 61.15 | 3 | 0.40 | 8.61 | processed_transcript | 0 | ||||||