| CPG ID : 19_0893_00 | Gene Name : zinc finger protein 404 | |
|---|---|---|
| NCBI Gene ID : 342908 | NCBI RefSeq : NM_001033719 | NCBI Protein: NP_001028891 |
|---|---|---|
| MANE Gene ID : ENSG00000176222 | MANE Select ID : ENST00000587539 | MANE Protein ID : ENSP00000466051 |
| Chromosome : NC_000019.10 | Start : 43872365 | End : 43883964 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000324394 | protein_coding | 1656 | 1 | 2.55 | 54.62 | ☀ | 1 | 6.17 | 94.31 | ☀ | protein_coding | 1656 | 99.46 | ||||||
| ☀ | ENST00000587539 | protein_coding | 1659 | 2 | 1.72 | 36.77 | 2 | 0.17 | 38.85 | ☀ | 3 | 0.03 | 0.51 | protein_coding | 1659 | 0.54 | P:1 | ||
| ENST00000588094 | processed_transcript | 0 | 3 | 0.40 | 8.61 | 1 | 0.26 | 61.15 | 2 | 0.34 | 5.18 | processed_transcript | 0 | ||||||