| CPG ID : 0X_0589_00 | Gene Name : zinc finger and BTB domain containing 33 | |
|---|---|---|
| NCBI Gene ID : 10009 | NCBI RefSeq : NM_001184742 | NCBI Protein: NP_001171671 |
|---|---|---|
| MANE Gene ID : ENSG00000177485 | MANE Select ID : ENST00000557385 | MANE Protein ID : ENSP00000450969 |
| Chromosome : NC_000023.11 | Start : 120250812 | End : 120258398 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000326624 | protein_coding | 2019 | 1 | 4.14 | 98.97 | ☀ | 1 | 7.23 | 99.42 | ☀ | 1 | 27.97 | 89.45 | ☀ | protein_coding | 2019 | 89.45 | P:1 | |
| ☀ | ENST00000557385 | protein_coding | 2019 | 2 | 0.04 | 1.03 | 2 | 0.04 | 0.58 | 2 | 3.30 | 10.55 | protein_coding | 2019 | 10.55 | P:1 | |||