| CPG ID : 0X_0589_00 | Gene Name : zinc finger and BTB domain containing 33 | |
|---|---|---|
| NCBI Gene ID : 10009 | NCBI RefSeq : NM_001184742 | NCBI Protein: NP_001171671 |
|---|---|---|
| MANE Gene ID : ENSG00000177485 | MANE Select ID : ENST00000557385 | MANE Protein ID : ENSP00000450969 |
| Chromosome : NC_000023.11 | Start : 120250812 | End : 120258398 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 27.97 | 89.45 | ★ | 0.568 | protein_coding | 2019 | 89.45 | P:1 | ENST00000326624 | 1 | 7.23 | 99.42 | ☀ | 1 | 4.14 | 98.97 | ■ | protein_coding | 2019 | |
| 2 | 3.30 | 10.55 | 0.655 | protein_coding | 2019 | 10.55 | P:1 | M | ENST00000557385 | 2 | 0.04 | 0.58 | 2 | 0.04 | 1.03 | protein_coding | 2019 | |||