| CPG ID : 05_0829_00 | Gene Name : zinc finger protein 454 | |
|---|---|---|
| NCBI Gene ID : 285676 | NCBI RefSeq : NM_001178089 | NCBI Protein: NP_001171560 |
|---|---|---|
| MANE Gene ID : ENSG00000178187 | MANE Select ID : ENST00000519564 | MANE Protein ID : ENSP00000430354 |
| Chromosome : NC_000005.10 | Start : 178941198 | End : 178966433 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000519564 | protein_coding | 1569 | 1 | 0.49 | 56.27 | ☀ | 2 | 0.30 | 33.35 | 2 | 15.62 | 45.78 | protein_coding | 1569 | 45.78 | P:1 | ||
| ENST00000320129 | protein_coding | 1569 | 2 | 0.33 | 38.15 | 1 | 0.60 | 66.30 | ☀ | 1 | 18.50 | 54.22 | ☀ | protein_coding | 1569 | 54.22 | P:1 | ||
| ENST00000522827 | retained_intron | 0 | 3 | 0.05 | 5.58 | 3 | 0.00 | 0.35 | |||||||||||