| CPG ID : 13_0227_00 | Gene Name : SLIT and NTRK like family member 1 | |
|---|---|---|
| NCBI Gene ID : 114798 | NCBI RefSeq : NM_001281503 | NCBI Protein: NP_001268432 |
|---|---|---|
| MANE Gene ID : ENSG00000178235 | MANE Select ID : ENST00000674365 | MANE Protein ID : ENSP00000501349 |
| Chromosome : NC_000013.11 | Start : 83877205 | End : 83882474 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 144.50 | 99.27 | ★ | 0.000 | ENST00000377084 | 1 | 4.95 | 100.00 | ☀ | 1 | 0.87 | 100.00 | ■ | protein_coding | 2091 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000674365 | 2 | 1.07 | 0.73 | 0.000 | protein_coding | 2091 | 0.73 | P:1 | |