| CPG ID : 13_0227_00 | Gene Name : SLIT and NTRK like family member 1 | |
|---|---|---|
| NCBI Gene ID : 114798 | NCBI RefSeq : NM_001281503 | NCBI Protein: NP_001268432 |
|---|---|---|
| MANE Gene ID : ENSG00000178235 | MANE Select ID : ENST00000674365 | MANE Protein ID : ENSP00000501349 |
| Chromosome : NC_000013.11 | Start : 83877205 | End : 83882474 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000377084 | protein_coding | 2091 | 1 | 0.87 | 100.00 | ☀ | 1 | 4.95 | 100.00 | ☀ | 1 | 144.50 | 99.27 | ☀ | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000674365 | 2 | 1.07 | 0.73 | protein_coding | 2091 | 0.73 | P:1 | |