| CPG ID : 17_0193_00 | Gene Name : ring finger protein 227 | |
|---|---|---|
| NCBI Gene ID : 284023 | NCBI RefSeq : NM_001358699 | NCBI Protein: NP_001345628 |
|---|---|---|
| MANE Gene ID : ENSG00000179859 | MANE Select ID : ENST00000324348 | MANE Protein ID : ENSP00000490456 |
| Chromosome : NC_000017.11 | Start : 7913339 | End : 7916289 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 31.53 | 60.76 | ★ | 0.622 | protein_coding | 378 | 60.76 | ENST00000635932 | 2 | 0.01 | 1.37 | 1 | 2.78 | 57.38 | ■ | protein_coding | 378 | |||
| 3 | 9.68 | 18.66 | 0.589 | protein_coding | 573 | 18.66 | P:1 | M | ENST00000324348 | 1 | 1.02 | 98.63 | ☀ | 2 | 1.96 | 40.51 | protein_coding | 573 | ||
| 2 | 10.68 | 20.58 | 0.666 | protein_coding | 294 | 20.58 | ENST00000640240 | 3 | 0.10 | 2.11 | protein_coding | 294 | ||||||||