| CPG ID : 17_0193_00 | Gene Name : ring finger protein 227 | |
|---|---|---|
| NCBI Gene ID : 284023 | NCBI RefSeq : NM_001358699 | NCBI Protein: NP_001345628 |
|---|---|---|
| MANE Gene ID : ENSG00000179859 | MANE Select ID : ENST00000324348 | MANE Protein ID : ENSP00000490456 |
| Chromosome : NC_000017.11 | Start : 7913339 | End : 7916289 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000635932 | protein_coding | 378 | 1 | 2.78 | 57.38 | ☀ | 2 | 0.01 | 1.37 | 1 | 31.53 | 60.76 | ☀ | protein_coding | 378 | 60.76 | |||
| ☀ | ENST00000324348 | protein_coding | 573 | 2 | 1.96 | 40.51 | 1 | 1.02 | 98.63 | ☀ | 3 | 9.68 | 18.66 | protein_coding | 573 | 18.66 | P:1 | ||
| ENST00000640240 | protein_coding | 294 | 3 | 0.10 | 2.11 | 2 | 10.68 | 20.58 | protein_coding | 294 | 20.58 | ||||||||