CPG ID : 21_0099_00 Gene Name : potassium voltage-gated channel subfamily E regulatory subunit 1
NCBI Gene ID : 3753 NCBI RefSeq : NM_000219 NCBI Protein: NP_000210
MANE Gene ID : ENSG00000180509 MANE Select ID : ENST00000399286 MANE Protein ID : ENSP00000382226
Chromosome : NC_000021.9 Start : 34446690 End : 34512210
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
8 0.06 0.50 0.991 protein_coding 390 0.71 P:1 M ENST00000399286 2 0.12 9.76 2 0.08 7.89 protein_coding 390
1 3.30 29.88 0.945 processed_transcript 0 ENST00000489175 1 1.01 79.74 1 0.69 64.63 processed_transcript 0
4 0.80 7.24 0.986 protein_coding 390 10.33 P:1 ENST00000611936 7 0.01 0.43 3 0.06 6.04 protein_coding 390
3 2.17 19.62 0.980 protein_coding 390 27.98 P:1 ENST00000399284 4 0.06 5.79 protein_coding 390
9 0.04 0.36 1.000 protein_coding 390 0.52 P:1 ENST00000621601 3 0.04 3.41 5 0.05 4.60 protein_coding 390
2 3.28 29.67 0.924 protein_coding 390 42.32 P:1 ENST00000399289 6 0.02 1.74 6 0.05 4.46 protein_coding 390
6 0.44 3.97 0.959 protein_coding 390 5.67 P:1 ENST00000432085 4 0.03 2.51 7 0.03 2.50 protein_coding 390
5 0.62 5.58 0.959 protein_coding 390 7.95 P:1 ENST00000337385 8 0.00 0.32 8 0.03 2.37 protein_coding 390
7 0.35 3.17 0.983 protein_coding 390 4.52 P:1 ENST00000416357 5 0.03 2.10 9 0.02 1.72 protein_coding 390



GSE  ENSG00000180509_KCNE1



Copyright © 2026 TDL Lab. All Rights Reserved.