| CPG ID : 08_0631_00 | Gene Name : scribble planar cell polarity protein | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000531163 | retained_intron | 0 | 1 | 14.55 | 33.42 | 2 | 0.48 | 15.76 | 3 | 15.40 | 14.91 | retained_intron | 0 | ||||||
| ENST00000320476 | protein_coding | 4893 | 2 | 9.74 | 22.39 | ☀ | 4 | 0.01 | 0.34 | 1 | 51.04 | 49.42 | ☀ | protein_coding | 4893 | 58.75 | A:2 | ||
| ☀ | ENST00000356994 | protein_coding | 4968 | 3 | 6.79 | 15.61 | 1 | 2.14 | 70.02 | ☀ | 2 | 35.57 | 34.45 | protein_coding | 4968 | 40.95 | P:3 | ||
| ENST00000526832 | protein_coding | 1951 | 4 | 4.23 | 9.73 | 5 | 0.01 | 0.25 | |||||||||||
| ENST00000531942 | protein_coding | 421 | 5 | 3.82 | 8.77 | 6 | 0.00 | 0.04 | |||||||||||
| ENST00000525051 | retained_intron | 0 | 6 | 3.64 | 8.37 | 3 | 0.42 | 13.59 | 4 | 0.99 | 0.96 | retained_intron | 0 | ||||||
| ENST00000546337 | processed_transcript | 0 | 7 | 0.57 | 1.31 | ||||||||||||||
| ENST00000377533 | protein_coding | 4650 | 8 | 0.18 | 0.41 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674065 | 5 | 0.27 | 0.26 | protein_coding | 642 | 0.31 | |||