| CPG ID : 0X_0074_00 | Gene Name : adaptor related protein complex 1 subunit sigma 2 | |
|---|---|---|
| NCBI Gene ID : 8905 | NCBI RefSeq : NM_001272071 | NCBI Protein: NP_001259000 |
|---|---|---|
| MANE Gene ID : ENSG00000182287 | MANE Select ID : ENST00000672987 | MANE Protein ID : ENSP00000500695 |
| Chromosome : NC_000023.11 | Start : 15825806 | End : 15854813 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000329235 | protein_coding | 474 | 1 | 16.63 | 76.00 | ☀ | 1 | 143.61 | 97.68 | ☀ | 1 | 236.33 | 60.64 | ☀ | protein_coding | 474 | 62.41 | A:1 | |
| ENST00000380291 | protein_coding | 483 | 2 | 2.54 | 11.60 | 2 | 2.29 | 1.55 | 5 | 4.02 | 1.03 | protein_coding | 483 | 1.06 | |||||
| ENST00000450644 | protein_coding | 440 | 3 | 0.96 | 4.37 | 5 | 0.02 | 0.01 | 3 | 13.53 | 3.47 | protein_coding | 462 | 3.57 | |||||
| ENST00000452376 | protein_coding | 460 | 4 | 0.90 | 4.11 | 3 | 1.02 | 0.69 | 6 | 3.10 | 0.79 | nonsense_mediated_decay | 460 | ||||||
| ENST00000545766 | protein_coding | 483 | 5 | 0.50 | 2.28 | 4 | 0.07 | 0.05 | 9 | 0.43 | 0.11 | protein_coding | 351 | 0.11 | |||||
| ENST00000479184 | processed_transcript | 0 | 6 | 0.36 | 1.64 | 6 | 0.01 | 0.01 | 7 | 2.46 | 0.63 | nonsense_mediated_decay | 444 | ||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000672987 | 2 | 124.34 | 31.91 | protein_coding | 483 | 32.84 | P:3 | |
| ENST00000672063 | 4 | 4.06 | 1.04 | nonsense_mediated_decay | 471 | ||||
| ENST00000673591 | 8 | 1.24 | 0.32 | nonsense_mediated_decay | 444 | ||||
| ENST00000671830 | 10 | 0.22 | 0.06 | nonsense_mediated_decay | 462 | ||||