| CPG ID : 03_0188_00 | Gene Name : trafficking kinesin protein 1 | |
|---|---|---|
| NCBI Gene ID : 22906 | NCBI RefSeq : NM_001042646 | NCBI Protein: NP_001036111 |
|---|---|---|
| MANE Gene ID : ENSG00000182606 | MANE Select ID : ENST00000327628 | MANE Protein ID : ENSP00000328998 |
| Chromosome : NC_000003.12 | Start : 42091357 | End : 42225890 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 10.21 | 7.21 | 0.793 | protein_coding | 2550 | 7.23 | ENST00000487159 | 2 | 0.20 | 3.06 | 1 | 6.34 | 32.37 | ■ | protein_coding | 2550 | ||||
| 8 | 0.61 | 0.43 | 0.982 | protein_coding | 2688 | 0.43 | ENST00000396175 | 6 | 0.01 | 0.09 | 2 | 6.01 | 30.68 | protein_coding | 2688 | |||||
| 1 | 56.67 | 40.06 | ★ | 0.849 | protein_coding | 2061 | 40.14 | ENST00000341421 | 4 | 0.14 | 2.14 | 3 | 3.40 | 17.33 | protein_coding | 2061 | ||||
| 3 | 23.27 | 16.45 | 0.899 | protein_coding | 1671 | 16.48 | ENST00000449246 | 1 | 5.97 | 91.58 | ☀ | 4 | 1.76 | 8.97 | protein_coding | 1671 | ||||
| 6 | 2.01 | 1.42 | 0.863 | protein_coding | 2862 | 1.42 | P:1 | M | ENST00000327628 | 3 | 0.19 | 2.91 | 5 | 1.02 | 5.21 | protein_coding | 2862 | |||
| 7 | 1.57 | 1.11 | 0.974 | protein_coding | 1581 | 1.12 | ENST00000484786 | 7 | 0.00 | 0.04 | 6 | 0.63 | 3.21 | protein_coding | 1581 | |||||
| 2 | 36.64 | 25.89 | 0.725 | protein_coding | 2013 | 25.95 | ENST00000613405 | 5 | 0.01 | 0.15 | 7 | 0.36 | 1.82 | protein_coding | 2013 | |||||
| 10 | 0.03 | 0.02 | 1.000 | nonsense_mediated_decay | 135 | ENST00000418790 | 8 | 0.00 | 0.03 | 8 | 0.03 | 0.17 | nonsense_mediated_decay | 135 | ||||||
| 9 | 0.27 | 0.19 | 0.943 | retained_intron | 0 | ENST00000469506 | 9 | 0.03 | 0.16 | retained_intron | 0 | |||||||||
| ENST00000427771 | 10 | 0.01 | 0.08 | protein_coding | 900 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000673621 | 5 | 10.21 | 7.21 | 0.793 | protein_coding | 2946 | 7.23 | |||