CPG ID : 17_0190_00 Gene Name : N-alpha-acetyltransferase 38, NatC auxiliary subunit
NCBI Gene ID : 84316 NCBI RefSeq : NM_001320925 NCBI Protein: NP_001307854
MANE Gene ID : ENSG00000183011 MANE Select ID : ENST00000575771 MANE Protein ID : ENSP00000460172
Chromosome : NC_000017.11 Start : 7856685 End : 7857559
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
3 237.96 14.28 0.547 protein_coding 252 14.28 ENST00000576384 4 17.19 7.07 1 20.99 30.94 protein_coding 252
2 522.93 31.38 0.565 protein_coding 378 31.38 P:1 M ENST00000575771 1 113.43 46.62 2 14.50 21.38 protein_coding 378
6 1.75 0.10 0.905 protein_coding 300 0.10 ENST00000576861 5 6.53 2.68 3 12.25 18.06 protein_coding 300
4 35.04 2.10 0.609 protein_coding 408 2.10 ENST00000575071 3 20.76 8.54 4 7.83 11.54 protein_coding 408
5 3.10 0.19 0.989 protein_coding 222 0.19 ENST00000575208 7 0.12 0.05 5 6.66 9.83 protein_coding 222
1 865.83 51.95 0.440 protein_coding 522 51.95 ENST00000333775 2 84.80 34.85 6 4.83 7.12 protein_coding 522
ENST00000570555 6 0.46 0.19 7 0.76 1.13 processed_transcript 0



GSE  ENSG00000183011_NAA38



Copyright © 2026 TDL Lab. All Rights Reserved.