| CPG ID : 14_0384_00 | Gene Name : synapse differentiation inducing 1 like | |
|---|---|---|
| NCBI Gene ID : 646658 | NCBI RefSeq : NM_001105579 | NCBI Protein: NP_001099049 |
|---|---|---|
| MANE Gene ID : ENSG00000183379 | MANE Select ID : ENST00000331628 | MANE Protein ID : ENSP00000331474 |
| Chromosome : NC_000014.9 | Start : 74405899 | End : 74426210 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000554823 | protein_coding | 717 | 1 | 10.97 | 71.08 | ☀ | 1 | 11.83 | 52.10 | ☀ | protein_coding | 717 | 52.10 | P:1 | |||||
| ☀ | ENST00000331628 | protein_coding | 717 | 2 | 4.45 | 28.83 | 1 | 0.44 | 100.00 | ☀ | 2 | 9.94 | 43.79 | protein_coding | 717 | 43.79 | P:1 | ||
| ENST00000554953 | protein_coding | 240 | 3 | 0.01 | 0.09 | 3 | 0.93 | 4.11 | protein_coding | 240 | 4.11 | ||||||||