| CPG ID : 14_0384_00 | Gene Name : synapse differentiation inducing 1 like | |
|---|---|---|
| NCBI Gene ID : 646658 | NCBI RefSeq : NM_001105579 | NCBI Protein: NP_001099049 |
|---|---|---|
| MANE Gene ID : ENSG00000183379 | MANE Select ID : ENST00000331628 | MANE Protein ID : ENSP00000331474 |
| Chromosome : NC_000014.9 | Start : 74405899 | End : 74426210 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 11.83 | 52.10 | ★ | 0.989 | protein_coding | 717 | 52.10 | P:1 | ENST00000554823 | 1 | 10.97 | 71.08 | ■ | protein_coding | 717 | |||||
| 2 | 9.94 | 43.79 | 0.970 | protein_coding | 717 | 43.79 | P:1 | M | ENST00000331628 | 1 | 0.44 | 100.00 | ☀ | 2 | 4.45 | 28.83 | protein_coding | 717 | ||
| 3 | 0.93 | 4.11 | 0.947 | protein_coding | 240 | 4.11 | ENST00000554953 | 3 | 0.01 | 0.09 | protein_coding | 240 | ||||||||