| CPG ID : 01_0423_00 | Gene Name : protein tyrosine phosphatase 4A2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000602725 | protein_coding | 504 | 1 | 52.57 | 42.24 | ☀ | 1 | 130.36 | 96.53 | ☀ | 1 | 424.19 | 74.69 | ☀ | protein_coding | 504 | 79.91 | P:1 | |
| ENST00000602683 | protein_coding | 429 | 2 | 13.97 | 11.22 | 4 | 0.51 | 0.38 | 6 | 7.30 | 1.28 | protein_coding | 429 | 1.37 | |||||
| ENST00000457805 | protein_coding | 411 | 3 | 13.73 | 11.03 | 2 | 1.76 | 1.30 | 3 | 38.11 | 6.71 | protein_coding | 411 | 7.18 | |||||
| ENST00000533408 | processed_transcript | 0 | 4 | 12.76 | 10.25 | 10 | 0.07 | 0.05 | 13 | 0.23 | 0.04 | processed_transcript | 0 | ||||||
| ENST00000529477 | processed_transcript | 0 | 5 | 12.60 | 10.12 | 5 | 0.41 | 0.30 | 7 | 3.47 | 0.61 | processed_transcript | 0 | ||||||
| ENST00000468531 | protein_coding | 189 | 6 | 9.16 | 7.36 | 6 | 0.36 | 0.27 | 14 | 0.13 | 0.02 | protein_coding | 189 | 0.03 | |||||
| ENST00000626355 | protein_coding | 201 | 7 | 3.12 | 2.51 | 20 | 0.00 | 0.00 | |||||||||||
| ENST00000528840 | processed_transcript | 0 | 8 | 1.37 | 1.10 | 13 | 0.04 | 0.03 | 9 | 0.60 | 0.11 | processed_transcript | 0 | ||||||
| ENST00000489313 | retained_intron | 0 | 9 | 1.10 | 0.89 | 7 | 0.15 | 0.11 | 4 | 23.37 | 4.11 | retained_intron | 0 | ||||||
| ENST00000470404 | protein_coding | 222 | 10 | 0.95 | 0.76 | 9 | 0.10 | 0.07 | 8 | 3.13 | 0.55 | protein_coding | 222 | 0.59 | |||||
| ENST00000627328 | protein_coding | 210 | 11 | 0.86 | 0.69 | 19 | 0.00 | 0.00 | 17 | 0.07 | 0.01 | protein_coding | 210 | 0.01 | |||||
| ENST00000532289 | processed_transcript | 0 | 12 | 0.82 | 0.66 | 16 | 0.02 | 0.02 | 11 | 0.30 | 0.05 | processed_transcript | 0 | ||||||
| ENST00000524384 | processed_transcript | 0 | 13 | 0.35 | 0.28 | 11 | 0.04 | 0.03 | 10 | 0.51 | 0.09 | processed_transcript | 0 | ||||||
| ENST00000494444 | processed_transcript | 0 | 14 | 0.29 | 0.24 | 18 | 0.01 | 0.01 | 16 | 0.08 | 0.01 | processed_transcript | 0 | ||||||
| ENST00000484483 | retained_intron | 0 | 15 | 0.29 | 0.23 | 3 | 0.98 | 0.72 | 5 | 8.30 | 1.46 | retained_intron | 0 | ||||||
| ENST00000528253 | nonsense_mediated_decay | 210 | 16 | 0.24 | 0.20 | 17 | 0.02 | 0.02 | 12 | 0.24 | 0.04 | nonsense_mediated_decay | 210 | ||||||
| ENST00000534796 | protein_coding | 66 | 17 | 0.14 | 0.11 | 12 | 0.04 | 0.03 | 15 | 0.11 | 0.02 | protein_coding | 66 | 0.02 | |||||
| ENST00000475464 | processed_transcript | 0 | 18 | 0.06 | 0.05 | 8 | 0.11 | 0.08 | |||||||||||
| ENST00000526960 | processed_transcript | 0 | 19 | 0.04 | 0.03 | 15 | 0.03 | 0.03 | |||||||||||
| ENST00000532001 | nonsense_mediated_decay | 201 | 20 | 0.02 | 0.02 | 14 | 0.04 | 0.03 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000647444 | 2 | 57.82 | 10.18 | protein_coding | 504 | 10.89 | P:1 | |