| CPG ID : 22_0266_00 | Gene Name : phospholipase A2 group VI | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000402064 | protein_coding | 2259 | 1 | 9.20 | 22.33 | ☀ | 2 | 0.25 | 27.61 | 1 | 20.08 | 32.01 | ☀ | protein_coding | 2259 | 36.24 | |||
| ENST00000452794 | protein_coding | 374 | 2 | 7.99 | 19.40 | 10 | 0.10 | 0.16 | retained_intron | 0 | |||||||||
| ENST00000490473 | processed_transcript | 0 | 3 | 7.93 | 19.25 | 5 | 0.01 | 1.06 | |||||||||||
| ☀ | ENST00000332509 | protein_coding | 2421 | 4 | 4.21 | 10.22 | 1 | 0.46 | 49.60 | ☀ | 2 | 14.60 | 23.28 | protein_coding | 2421 | 26.36 | P:1 | ||
| ENST00000491986 | retained_intron | 0 | 5 | 3.14 | 7.61 | 8 | 0.01 | 0.78 | 13 | 0.07 | 0.11 | retained_intron | 0 | ||||||
| ENST00000496409 | retained_intron | 0 | 6 | 1.78 | 4.32 | 4 | 0.08 | 8.54 | |||||||||||
| ENST00000448094 | nonsense_mediated_decay | 681 | 7 | 1.18 | 2.88 | ||||||||||||||
| ENST00000454670 | nonsense_mediated_decay | 505 | 8 | 0.90 | 2.17 | 7 | 0.01 | 0.92 | |||||||||||
| ENST00000480154 | retained_intron | 0 | 9 | 0.84 | 2.04 | 10 | 0.00 | 0.17 | 11 | 0.10 | 0.16 | retained_intron | 0 | ||||||
| ENST00000452972 | processed_transcript | 0 | 10 | 0.79 | 1.92 | ||||||||||||||
| ENST00000436218 | protein_coding | 456 | 11 | 0.60 | 1.46 | 9 | 0.11 | 0.17 | nonsense_mediated_decay | 456 | |||||||||
| ENST00000335539 | protein_coding | 2259 | 12 | 0.52 | 1.26 | 3 | 0.09 | 9.83 | 6 | 3.81 | 6.08 | protein_coding | 2259 | 6.88 | |||||
| ENST00000447598 | protein_coding | 300 | 13 | 0.41 | 1.01 | 9 | 0.00 | 0.42 | |||||||||||
| ENST00000430886 | protein_coding | 498 | 14 | 0.41 | 0.99 | ||||||||||||||
| ENST00000427114 | protein_coding | 688 | 15 | 0.40 | 0.96 | ||||||||||||||
| ENST00000463287 | retained_intron | 0 | 16 | 0.33 | 0.80 | 4 | 6.47 | 10.31 | retained_intron | 0 | |||||||||
| ENST00000417303 | protein_coding | 300 | 17 | 0.14 | 0.34 | 11 | 0.00 | 0.10 | |||||||||||
| ENST00000594306 | protein_coding | 152 | 18 | 0.08 | 0.21 | 6 | 0.01 | 0.97 | |||||||||||
| ENST00000452542 | protein_coding | 591 | 19 | 0.07 | 0.17 | 12 | 0.07 | 0.11 | protein_coding | 591 | 0.12 | ||||||||
| ENST00000420435 | processed_transcript | 0 | 20 | 0.07 | 0.17 | ||||||||||||||
| ENST00000498338 | protein_coding | 360 | 21 | 0.06 | 0.13 | 7 | 0.47 | 0.75 | protein_coding | 360 | 0.85 | ||||||||
| ENST00000426674 | processed_transcript | 0 | 22 | 0.05 | 0.12 | 15 | 0.03 | 0.05 | processed_transcript | 0 | |||||||||
| ENST00000479641 | processed_transcript | 0 | 23 | 0.04 | 0.11 | 16 | 0.03 | 0.05 | processed_transcript | 0 | |||||||||
| ENST00000427453 | protein_coding | 473 | 24 | 0.02 | 0.05 | ||||||||||||||
| ENST00000435484 | protein_coding | 300 | 25 | 0.02 | 0.05 | ||||||||||||||
| ENST00000445591 | processed_transcript | 0 | 26 | 0.01 | 0.02 | ||||||||||||||
| ENST00000455341 | protein_coding | 239 | 27 | 0.00 | 0.01 | ||||||||||||||
| ENST00000471636 | retained_intron | 0 | 28 | 0.00 | 0.00 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000663895 | 3 | 12.30 | 19.61 | protein_coding | 2421 | 22.20 | P:1 | ||
| ENST00000667521 | 5 | 4.04 | 6.43 | protein_coding | 2421 | 7.28 | P:1 | ||
| ENST00000673413 | 8 | 0.40 | 0.64 | nonsense_mediated_decay | 300 | ||||
| ENST00000660610 | 14 | 0.05 | 0.07 | protein_coding | 2421 | 0.08 | P:1 | ||