CPG ID : 22_0066_00 Gene Name : THAP domain containing 7
NCBI Gene ID : 80764 NCBI RefSeq : NM_030573 NCBI Protein: NP_085050
MANE Gene ID : ENSG00000184436 MANE Select ID : ENST00000215742 MANE Protein ID : ENSP00000215742
Chromosome : NC_000022.11 Start : 20999104 End : 21002118
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
3 79.30 22.77 protein_coding 930 72.49 P:1 ENST00000399133 2 7.31 31.54 1 14.00 45.71 protein_coding 930
1 120.56 34.63 retained_intron 0 ENST00000471073 3 4.85 20.91 2 7.31 23.86 retained_intron 0
7 0.30 0.09 retained_intron 0 ENST00000471723 6 0.05 0.21 3 3.71 12.11 retained_intron 0
4 30.10 8.65 protein_coding 930 27.51 P:1 M ENST00000215742 4 1.38 5.93 4 3.22 10.52 protein_coding 930
2 112.19 32.22 retained_intron 0 ENST00000498406 1 9.42 40.61 5 1.48 4.84 retained_intron 0
8 0.03 0.01 retained_intron 0 ENST00000488975 6 0.39 1.29 retained_intron 0
6 2.71 0.78 retained_intron 0 ENST00000476667 5 0.14 0.59 7 0.31 1.02 retained_intron 0
5 2.98 0.86 retained_intron 0 ENST00000466670 7 0.05 0.19 8 0.20 0.65 retained_intron 0



GSE  ENSG00000184436_THAP7



Copyright © 2026 TDL Lab. All Rights Reserved.