CPG ID : 18_0154_00 Gene Name : zinc finger and BTB domain containing 7C
NCBI Gene ID : 201501 NCBI RefSeq : NM_001318841 NCBI Protein: NP_001305770
MANE Gene ID : ENSG00000184828 MANE Select ID : ENST00000590800 MANE Protein ID : ENSP00000467877
Chromosome : NC_000018.10 Start : 48026672 End : 48409383
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000535628 protein_coding 1860 1 2.28 45.66 2 0.01 6.23 1 16.88 49.23 protein_coding 1860 49.23 P:1
ENST00000590800 protein_coding 1860 2 1.99 39.77 1 0.12 88.91 2 16.67 48.62 protein_coding 1860 48.62 P:1
ENST00000586438 protein_coding 1860 3 0.26 5.11 4 0.00 1.32 3 0.39 1.14 protein_coding 1860 1.14 P:1
ENST00000591279 protein_coding 75 4 0.13 2.52 4 0.00 1.32
ENST00000590855 protein_coding 75 5 0.07 1.47 3 0.00 2.22 4 0.24 0.71 protein_coding 75 0.71
ENST00000588149 protein_coding 56 6 0.07 1.39
ENST00000586525 protein_coding 75 7 0.04 0.84 5 0.03 0.10 protein_coding 75 0.10
ENST00000588982 protein_coding 1860 8 0.03 0.57
ENST00000587107 protein_coding 75 9 0.02 0.31 6 0.03 0.10 protein_coding 75 0.10
ENST00000590374 protein_coding 45 10 0.01 0.29
ENST00000590178 protein_coding 56 11 0.01 0.22
ENST00000589194 protein_coding 75 12 0.01 0.22
ENST00000591526 protein_coding 45 13 0.01 0.21
ENST00000590437 protein_coding 200 14 0.01 0.18
ENST00000589077 protein_coding 75 15 0.01 0.18
ENST00000589170 protein_coding 45 16 0.01 0.18
ENST00000591405 protein_coding 56 17 0.01 0.16 7 0.03 0.10 protein_coding 56 0.10
ENST00000588970 protein_coding 75 18 0.01 0.10
ENST00000592656 protein_coding 75 19 0.01 0.10
ENST00000592387 protein_coding 75 20 0.00 0.10
ENST00000586743 protein_coding 75 21 0.00 0.10
ENST00000588028 protein_coding 45 22 0.00 0.09
ENST00000585404 protein_coding 75 23 0.00 0.08
ENST00000588053 protein_coding 56 24 0.00 0.06
ENST00000589619 protein_coding 75 25 0.00 0.03
ENST00000593159 protein_coding 45 26 0.00 0.03
ENST00000586047 protein_coding 56 27 0.00 0.02
ENST00000588566 protein_coding 45 28 0.00 0.01



GSE  ENSG00000184828_ZBTB7C



Copyright © 2026 TDL Lab. All Rights Reserved.