CPG ID : 09_0711_00 Gene Name : lipocalin 12
NCBI Gene ID : 286256 NCBI RefSeq : NM_178536 NCBI Protein: NP_848631
MANE Gene ID : ENSG00000184925 MANE Select ID : ENST00000371633 MANE Protein ID : ENSP00000360696
Chromosome : NC_000009.12 Start : 136952273 End : 136955497
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000470501 retained_intron 0 1 5.77 36.06 1 0.70 35.43 11 0.41 2.29 retained_intron 0
ENST00000466277 processed_transcript 0 2 3.76 23.51 7 0.09 4.50 3 2.17 12.15 processed_transcript 0
ENST00000491603 processed_transcript 0 3 1.87 11.66 9 0.06 3.18 12 0.30 1.71 processed_transcript 0
ENST00000484304 processed_transcript 0 4 0.96 6.01 6 0.09 4.56 8 0.77 4.29 processed_transcript 0
ENST00000463714 processed_transcript 0 5 0.91 5.67 4 0.16 8.00 13 0.20 1.12 processed_transcript 0
ENST00000495410 processed_transcript 0 6 0.65 4.08 10 0.02 0.93
ENST00000476751 processed_transcript 0 7 0.65 4.05 3 0.21 10.58 5 1.12 6.29 processed_transcript 0
ENST00000491316 processed_transcript 0 8 0.42 2.61 2 0.43 21.98 1 5.68 31.80 processed_transcript 0
ENST00000471615 nonsense_mediated_decay 309 9 0.34 2.10 11 0.01 0.71 6 1.02 5.69 nonsense_mediated_decay 309
ENST00000492820 processed_transcript 0 10 0.17 1.08 13 0.00 0.23 2 2.95 16.55 processed_transcript 0
ENST00000371632 protein_coding 273 11 0.16 1.00 8 0.07 3.35 10 0.41 2.30 protein_coding 273 75.00
ENST00000494713 processed_transcript 0 12 0.15 0.93 5 0.12 6.32 4 1.38 7.71 processed_transcript 0
ENST00000480204 processed_transcript 0 13 0.13 0.81 12 0.00 0.25 9 0.53 2.98 processed_transcript 0
ENST00000496895 processed_transcript 0 14 0.06 0.40 7 0.78 4.35 processed_transcript 0
ENST00000371633 protein_coding 579 15 0.00 0.02 14 0.14 0.77 protein_coding 579 25.00 P:1



GSE  ENSG00000184925_LCN12



Copyright © 2026 TDL Lab. All Rights Reserved.