| CPG ID : 07_0263_00 | Gene Name : IKAROS family zinc finger 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000346667 | protein_coding | 750 | 1 | 1.48 | 46.96 | ☀ | |||||||||||||
| ☀ | ENST00000331340 | protein_coding | 1560 | 2 | 0.45 | 14.25 | 5 | 0.01 | 5.25 | 3 | 2.28 | 15.85 | protein_coding | 1560 | 17.80 | P:1 | |||
| ENST00000343574 | protein_coding | 1299 | 3 | 0.43 | 13.47 | 4 | 0.02 | 8.40 | 2 | 2.39 | 16.56 | protein_coding | 1299 | 18.60 | |||||
| ENST00000492782 | processed_transcript | 0 | 4 | 0.14 | 4.42 | 3 | 0.06 | 22.39 | 5 | 0.49 | 3.39 | protein_coding | 234 | 3.80 | |||||
| ENST00000413698 | protein_coding | 525 | 5 | 0.12 | 3.74 | 1 | 0.10 | 36.26 | ☀ | 10 | 0.23 | 1.62 | protein_coding | 525 | 1.82 | ||||
| ENST00000484847 | processed_transcript | 0 | 6 | 0.09 | 2.82 | 2 | 0.06 | 22.59 | 4 | 0.88 | 6.13 | retained_intron | 0 | ||||||
| ENST00000440768 | protein_coding | 885 | 7 | 0.09 | 2.77 | ||||||||||||||
| ENST00000357364 | protein_coding | 1299 | 8 | 0.07 | 2.08 | ||||||||||||||
| ENST00000492119 | processed_transcript | 0 | 9 | 0.06 | 1.81 | 6 | 0.01 | 1.80 | 9 | 0.27 | 1.85 | retained_intron | 0 | ||||||
| ENST00000462201 | retained_intron | 0 | 10 | 0.06 | 1.78 | 8 | 0.00 | 0.87 | |||||||||||
| ENST00000349824 | protein_coding | 1131 | 11 | 0.05 | 1.47 | ||||||||||||||
| ENST00000439701 | protein_coding | 1434 | 12 | 0.03 | 1.09 | 9 | 0.00 | 0.65 | |||||||||||
| ENST00000615491 | protein_coding | 1011 | 13 | 0.03 | 1.09 | ||||||||||||||
| ENST00000438033 | protein_coding | 1299 | 14 | 0.02 | 0.65 | 11 | 0.18 | 1.24 | protein_coding | 1299 | 1.40 | ||||||||
| ENST00000471793 | retained_intron | 0 | 15 | 0.02 | 0.64 | 13 | 0.08 | 0.53 | retained_intron | 0 | |||||||||
| ENST00000359197 | protein_coding | 1434 | 16 | 0.01 | 0.44 | 6 | 0.01 | 1.80 | 7 | 0.36 | 2.47 | protein_coding | 1434 | 2.77 | |||||
| ENST00000612658 | protein_coding | 807 | 17 | 0.01 | 0.33 | ||||||||||||||
| ENST00000426121 | protein_coding | 201 | 18 | 0.01 | 0.22 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646110 | 1 | 6.36 | 44.16 | ☀ | protein_coding | 234 | 49.58 | ||
| ENST00000642219 | 6 | 0.37 | 2.56 | protein_coding | 203 | 2.88 | |||
| ENST00000641948 | 8 | 0.35 | 2.43 | retained_intron | 0 | ||||
| ENST00000645066 | 12 | 0.17 | 1.21 | protein_coding | 512 | 1.36 | |||