| CPG ID : 07_0263_00 | Gene Name : IKAROS family zinc finger 1 | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| ENST00000346667 | 1 | 1.48 | 46.96 | ■ | protein_coding | 750 | ||||||||||||||
| 3 | 2.28 | 15.85 | 0.941 | protein_coding | 1560 | 17.80 | P:1 | M | ENST00000331340 | 5 | 0.01 | 5.25 | 2 | 0.45 | 14.25 | protein_coding | 1560 | |||
| 2 | 2.39 | 16.56 | 0.968 | protein_coding | 1299 | 18.60 | ENST00000343574 | 4 | 0.02 | 8.40 | 3 | 0.43 | 13.47 | protein_coding | 1299 | |||||
| 5 | 0.49 | 3.39 | 0.987 | protein_coding | 234 | 3.80 | ENST00000492782 | 3 | 0.06 | 22.39 | 4 | 0.14 | 4.42 | processed_transcript | 0 | |||||
| 10 | 0.23 | 1.62 | 0.994 | protein_coding | 525 | 1.82 | ENST00000413698 | 1 | 0.10 | 36.26 | ☀ | 5 | 0.12 | 3.74 | protein_coding | 525 | ||||
| 4 | 0.88 | 6.13 | 0.933 | retained_intron | 0 | ENST00000484847 | 2 | 0.06 | 22.59 | 6 | 0.09 | 2.82 | processed_transcript | 0 | ||||||
| ENST00000440768 | 7 | 0.09 | 2.77 | protein_coding | 885 | |||||||||||||||
| ENST00000357364 | 8 | 0.07 | 2.08 | protein_coding | 1299 | |||||||||||||||
| 9 | 0.27 | 1.85 | 0.989 | retained_intron | 0 | ENST00000492119 | 6 | 0.01 | 1.80 | 9 | 0.06 | 1.81 | processed_transcript | 0 | ||||||
| ENST00000462201 | 8 | 0.00 | 0.87 | 10 | 0.06 | 1.78 | retained_intron | 0 | ||||||||||||
| ENST00000349824 | 11 | 0.05 | 1.47 | protein_coding | 1131 | |||||||||||||||
| ENST00000439701 | 9 | 0.00 | 0.65 | 12 | 0.03 | 1.09 | protein_coding | 1434 | ||||||||||||
| ENST00000615491 | 13 | 0.03 | 1.09 | protein_coding | 1011 | |||||||||||||||
| 11 | 0.18 | 1.24 | 0.986 | protein_coding | 1299 | 1.40 | ENST00000438033 | 14 | 0.02 | 0.65 | protein_coding | 1299 | ||||||||
| 13 | 0.08 | 0.53 | 0.963 | retained_intron | 0 | ENST00000471793 | 15 | 0.02 | 0.64 | retained_intron | 0 | |||||||||
| 7 | 0.36 | 2.47 | 0.916 | protein_coding | 1434 | 2.77 | ENST00000359197 | 6 | 0.01 | 1.80 | 16 | 0.01 | 0.44 | protein_coding | 1434 | |||||
| ENST00000612658 | 17 | 0.01 | 0.33 | protein_coding | 807 | |||||||||||||||
| ENST00000426121 | 18 | 0.01 | 0.22 | protein_coding | 201 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000646110 | 1 | 6.36 | 44.16 | #007bff; | 0.975 | protein_coding | 234 | 49.58 | ||
| ENST00000642219 | 6 | 0.37 | 2.56 | 0.980 | protein_coding | 203 | 2.88 | |||
| ENST00000641948 | 8 | 0.35 | 2.43 | 0.962 | retained_intron | 0 | ||||
| ENST00000645066 | 12 | 0.17 | 1.21 | 0.978 | protein_coding | 512 | 1.36 | |||