| CPG ID : 09_0312_00 | Gene Name : BICD cargo adaptor 2 | |
|---|---|---|
| NCBI Gene ID : 23299 | NCBI RefSeq : NM_001003800 | NCBI Protein: NP_001003800 |
|---|---|---|
| MANE Gene ID : ENSG00000185963 | MANE Select ID : ENST00000356884 | MANE Protein ID : ENSP00000349351 |
| Chromosome : NC_000009.12 | Start : 92711363 | End : 92764833 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000375512 | protein_coding | 2475 | 1 | 10.20 | 72.03 | ☀ | 1 | 0.73 | 58.71 | ☀ | 1 | 33.26 | 66.57 | ☀ | protein_coding | 2475 | 66.57 | P:4 | |
| ☀ | ENST00000356884 | protein_coding | 2568 | 2 | 3.96 | 27.97 | 2 | 0.51 | 41.29 | 2 | 16.71 | 33.43 | protein_coding | 2568 | 33.43 | A:2 | |||