| CPG ID : 09_0312_00 | Gene Name : BICD cargo adaptor 2 | |
|---|---|---|
| NCBI Gene ID : 23299 | NCBI RefSeq : NM_001003800 | NCBI Protein: NP_001003800 |
|---|---|---|
| MANE Gene ID : ENSG00000185963 | MANE Select ID : ENST00000356884 | MANE Protein ID : ENSP00000349351 |
| Chromosome : NC_000009.12 | Start : 92711363 | End : 92764833 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 33.26 | 66.57 | ★ | 0.693 | protein_coding | 2475 | 66.57 | P:4 | ENST00000375512 | 1 | 0.73 | 58.71 | ☀ | 1 | 10.20 | 72.03 | ■ | protein_coding | 2475 | |
| 2 | 16.71 | 33.43 | 0.660 | protein_coding | 2568 | 33.43 | A:2 | M | ENST00000356884 | 2 | 0.51 | 41.29 | 2 | 3.96 | 27.97 | protein_coding | 2568 | |||