| CPG ID : 13_0049_00 | Gene Name : RNA polymerase I and III subunit D | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 10 | 1.87 | 0.22 | 0.759 | protein_coding | 351 | 0.23 | ENST00000399696 | 4 | 0.68 | 0.70 | 1 | 31.30 | 38.88 | ■ | protein_coding | 351 | ||||
| 2 | 378.90 | 44.26 | 0.596 | protein_coding | 402 | 46.29 | P:1 | M | ENST00000302979 | 1 | 77.81 | 80.48 | ☀ | 2 | 19.00 | 23.60 | protein_coding | 402 | ||
| 1 | 382.36 | 44.67 | ★ | 0.722 | protein_coding | 369 | 46.71 | ENST00000399697 | 2 | 15.41 | 15.93 | 3 | 17.63 | 21.90 | protein_coding | 369 | ||||
| 9 | 2.67 | 0.31 | 0.851 | processed_transcript | 0 | ENST00000626064 | 11 | 0.03 | 0.03 | 4 | 2.95 | 3.66 | processed_transcript | 0 | ||||||
| 13 | 0.87 | 0.10 | 0.810 | processed_transcript | 0 | ENST00000626929 | 16 | 0.00 | 0.00 | 5 | 2.87 | 3.56 | processed_transcript | 0 | ||||||
| 15 | 0.27 | 0.03 | 0.943 | protein_coding | 285 | 0.03 | ENST00000637180 | 9 | 0.10 | 0.10 | 6 | 1.62 | 2.02 | protein_coding | 285 | |||||
| 6 | 10.23 | 1.20 | 0.642 | retained_intron | 0 | ENST00000472179 | 12 | 0.03 | 0.03 | 7 | 1.24 | 1.54 | retained_intron | 0 | ||||||
| 4 | 19.67 | 2.30 | 0.721 | retained_intron | 0 | ENST00000630281 | 10 | 0.04 | 0.04 | 8 | 1.13 | 1.40 | retained_intron | 0 | ||||||
| 3 | 32.12 | 3.75 | 0.770 | protein_coding | 129 | 3.92 | ENST00000489647 | 3 | 1.62 | 1.68 | 9 | 1.06 | 1.32 | protein_coding | 129 | |||||
| 7 | 7.27 | 0.85 | 0.746 | protein_coding | 102 | 0.89 | ENST00000630983 | 15 | 0.00 | 0.00 | 10 | 0.58 | 0.72 | protein_coding | 102 | |||||
| 8 | 3.57 | 0.42 | 0.893 | nonsense_mediated_decay | 129 | ENST00000465887 | 7 | 0.18 | 0.19 | 11 | 0.53 | 0.66 | nonsense_mediated_decay | 129 | ||||||
| 16 | 0.07 | 0.01 | 0.966 | protein_coding | 8 | 0.01 | ENST00000627604 | 13 | 0.03 | 0.03 | 12 | 0.20 | 0.25 | protein_coding | 8 | |||||
| 5 | 12.33 | 1.44 | 0.636 | protein_coding | 285 | 1.51 | ENST00000621089 | 5 | 0.37 | 0.38 | 13 | 0.19 | 0.23 | protein_coding | 285 | |||||
| 11 | 1.74 | 0.20 | 0.810 | protein_coding | 285 | 0.21 | ENST00000637071 | 8 | 0.11 | 0.11 | 14 | 0.10 | 0.13 | protein_coding | 285 | |||||
| ENST00000637389 | 15 | 0.06 | 0.08 | processed_transcript | 0 | |||||||||||||||
| 14 | 0.37 | 0.04 | 0.908 | processed_transcript | 0 | ENST00000636952 | 14 | 0.01 | 0.01 | 16 | 0.03 | 0.03 | processed_transcript | 0 | ||||||
| 12 | 1.65 | 0.19 | 0.794 | protein_coding | 141 | 0.20 | ENST00000636817 | 6 | 0.27 | 0.28 | 17 | 0.01 | 0.01 | protein_coding | 141 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000636117 | 17 | 0.03 | 1.000 | processed_transcript | 0 | |||||
| ENST00000636618 | 18 | 0.03 | 1.000 | processed_transcript | 0 | |||||
| ENST00000636679 | 19 | 0.03 | 1.000 | processed_transcript | 0 | |||||