| CPG ID : 06_0998_00 | Gene Name : thrombospondin 2 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 228.18 | 89.88 | ★ | 0.795 | protein_coding | 3519 | 91.36 | P:2 | ENST00000366787 | 1 | 81.40 | 99.86 | ☀ | 1 | 27.31 | 93.28 | ■ | protein_coding | 3519 | |
| 3 | 4.03 | 1.59 | 0.874 | processed_transcript | 0 | ENST00000472733 | 2 | 0.06 | 0.07 | 2 | 1.25 | 4.29 | processed_transcript | 0 | ||||||
| 5 | 0.10 | 0.04 | 0.931 | processed_transcript | 0 | ENST00000461848 | 3 | 0.02 | 0.03 | 3 | 0.28 | 0.96 | processed_transcript | 0 | ||||||
| ENST00000488355 | 6 | 0.00 | 0.00 | 4 | 0.27 | 0.91 | processed_transcript | 0 | ||||||||||||
| 6 | 0.07 | 0.03 | 0.966 | protein_coding | 251 | 0.03 | ENST00000435791 | 5 | 0.02 | 0.02 | 5 | 0.15 | 0.53 | protein_coding | 251 | |||||
| 2 | 20.23 | 7.97 | 0.959 | protein_coding | 3519 | 8.10 | P:2 | M | ENST00000617924 | 4 | 0.02 | 0.02 | 6 | 0.01 | 0.05 | protein_coding | 3519 | |||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000649844 | 4 | 1.27 | 0.50 | 0.907 | protein_coding | 3534 | 0.51 | A:1 | ||