| CPG ID : 06_0998_00 | Gene Name : thrombospondin 2 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000366787 | protein_coding | 3519 | 1 | 27.31 | 93.28 | ☀ | 1 | 81.40 | 99.86 | ☀ | 1 | 228.18 | 89.88 | ☀ | protein_coding | 3519 | 91.36 | P:2 | |
| ENST00000472733 | processed_transcript | 0 | 2 | 1.25 | 4.29 | 2 | 0.06 | 0.07 | 3 | 4.03 | 1.59 | processed_transcript | 0 | ||||||
| ENST00000461848 | processed_transcript | 0 | 3 | 0.28 | 0.96 | 3 | 0.02 | 0.03 | 5 | 0.10 | 0.04 | processed_transcript | 0 | ||||||
| ENST00000488355 | processed_transcript | 0 | 4 | 0.27 | 0.91 | 6 | 0.00 | 0.00 | |||||||||||
| ENST00000435791 | protein_coding | 251 | 5 | 0.15 | 0.53 | 5 | 0.02 | 0.02 | 6 | 0.07 | 0.03 | protein_coding | 251 | 0.03 | |||||
| ☀ | ENST00000617924 | protein_coding | 3519 | 6 | 0.01 | 0.05 | 4 | 0.02 | 0.02 | 2 | 20.23 | 7.97 | protein_coding | 3519 | 8.10 | P:2 | |||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649844 | 4 | 1.27 | 0.50 | protein_coding | 3534 | 0.51 | A:1 | ||