| CPG ID : 02_0009_00 | Gene Name : myelin transcription factor 1 like | |
|---|---|---|
| NCBI Gene ID : 23040 | NCBI RefSeq : NM_001303052 | NCBI Protein: NP_001289981 |
|---|---|---|
| MANE Gene ID : ENSG00000186487 | MANE Select ID : ENST00000647738 | MANE Protein ID : ENSP00000497479 |
| Chromosome : NC_000002.12 | Start : 1789113 | End : 2331275 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000407844 | protein_coding | 555 | 1 | 3.46 | 59.52 | ☀ | 10 | 0.01 | 0.05 | 17 | 0.95 | 0.22 | protein_coding | 555 | 0.29 | ||||
| ENST00000399161 | protein_coding | 3561 | 2 | 1.13 | 19.44 | 1 | 22.03 | 90.39 | ☀ | 4 | 26.62 | 6.09 | protein_coding | 3555 | 8.08 | ||||
| ENST00000399157 | protein_coding | 609 | 3 | 0.31 | 5.26 | 11 | 0.01 | 0.03 | 24 | 0.22 | 0.05 | protein_coding | 490 | 0.07 | |||||
| ENST00000428368 | protein_coding | 3555 | 4 | 0.28 | 4.77 | 4 | 0.48 | 1.97 | |||||||||||
| ENST00000479156 | processed_transcript | 0 | 5 | 0.14 | 2.41 | 5 | 0.46 | 1.87 | 11 | 2.46 | 0.56 | retained_intron | 0 | ||||||
| ENST00000460585 | processed_transcript | 0 | 6 | 0.11 | 1.83 | 6 | 0.17 | 0.72 | |||||||||||
| ENST00000470954 | retained_intron | 0 | 7 | 0.10 | 1.66 | ||||||||||||||
| ENST00000602387 | nonsense_mediated_decay | 1032 | 8 | 0.08 | 1.33 | 7 | 0.10 | 0.39 | 22 | 0.53 | 0.12 | nonsense_mediated_decay | 1032 | ||||||
| ENST00000476547 | processed_transcript | 0 | 9 | 0.07 | 1.25 | 3 | 0.54 | 2.20 | 15 | 1.31 | 0.30 | retained_intron | 0 | ||||||
| ENST00000485547 | retained_intron | 0 | 10 | 0.05 | 0.86 | 29 | 0.10 | 0.02 | retained_intron | 0 | |||||||||
| ENST00000490585 | retained_intron | 0 | 11 | 0.05 | 0.79 | 9 | 0.02 | 0.06 | 14 | 1.35 | 0.31 | protein_coding | 731 | 0.41 | |||||
| ENST00000471668 | processed_transcript | 0 | 12 | 0.03 | 0.50 | 2 | 0.54 | 2.21 | |||||||||||
| ENST00000485348 | processed_transcript | 0 | 13 | 0.02 | 0.39 | 8 | 0.02 | 0.10 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000648928 | 1 | 180.77 | 41.34 | ☀ | protein_coding | 3555 | 54.87 | ||
| ☀ | ENST00000647738 | 2 | 95.28 | 21.79 | protein_coding | 3561 | 28.92 | ||
| ENST00000647604 | 3 | 80.18 | 18.33 | retained_intron | 0 | ||||
| ENST00000648933 | 5 | 17.20 | 3.93 | protein_coding | 2583 | 5.22 | |||
| ENST00000649618 | 6 | 7.17 | 1.64 | retained_intron | 0 | ||||
| ENST00000648814 | 7 | 5.73 | 1.31 | retained_intron | 0 | ||||
| ENST00000648478 | 8 | 3.19 | 0.73 | retained_intron | 0 | ||||
| ENST00000649313 | 9 | 3.12 | 0.71 | protein_coding | 1231 | 0.95 | |||
| ENST00000648913 | 10 | 2.58 | 0.59 | retained_intron | 0 | ||||
| ENST00000650593 | 12 | 1.80 | 0.41 | retained_intron | 0 | ||||
| ENST00000648943 | 13 | 1.49 | 0.34 | protein_coding | 2420 | 0.45 | |||
| ENST00000648299 | 16 | 1.27 | 0.29 | retained_intron | 0 | ||||
| ENST00000648430 | 18 | 0.88 | 0.20 | protein_coding | 2579 | 0.27 | |||
| ENST00000648931 | 19 | 0.74 | 0.17 | protein_coding | 2227 | 0.23 | |||
| ENST00000647697 | 20 | 0.73 | 0.17 | processed_transcript | 0 | ||||
| ENST00000649587 | 21 | 0.53 | 0.12 | protein_coding | 171 | 0.16 | |||
| ENST00000650253 | 23 | 0.23 | 0.05 | processed_transcript | 0 | ||||
| ENST00000647848 | 25 | 0.21 | 0.05 | protein_coding | 309 | 0.06 | |||
| ENST00000648486 | 26 | 0.20 | 0.05 | retained_intron | 0 | ||||
| ENST00000649646 | 27 | 0.20 | 0.05 | retained_intron | 0 | ||||
| ENST00000648148 | 28 | 0.13 | 0.03 | retained_intron | 0 | ||||
| ENST00000650589 | 30 | 0.07 | 0.02 | protein_coding | 89 | 0.02 | |||
| ENST00000649260 | 31 | 0.07 | 0.02 | processed_transcript | 0 | ||||