| CPG ID : 10_0506_00 | Gene Name : PDZ domain containing 7 | |
|---|---|---|
| NCBI Gene ID : 79955 | NCBI RefSeq : NM_001195263 | NCBI Protein: NP_001182192 |
|---|---|---|
| MANE Gene ID : ENSG00000186862 | MANE Select ID : ENST00000619208 | MANE Protein ID : ENSP00000480489 |
| Chromosome : NC_000010.11 | Start : 101007679 | End : 101031129 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000619208 | protein_coding | 3102 | 1 | 1.25 | 40.14 | ☀ | 4 | 0.53 | 11.95 | 2 | 14.93 | 25.38 | protein_coding | 3102 | 27.48 | P:1 | ||
| ENST00000370215 | protein_coding | 1554 | 2 | 1.13 | 36.24 | 1 | 1.57 | 35.26 | ☀ | 1 | 25.65 | 43.61 | ☀ | protein_coding | 1554 | 47.22 | |||
| ENST00000474125 | nonsense_mediated_decay | 402 | 3 | 0.46 | 14.92 | 5 | 0.17 | 3.82 | |||||||||||
| ENST00000470414 | protein_coding | 546 | 4 | 0.18 | 5.65 | 3 | 0.71 | 15.98 | 4 | 4.50 | 7.65 | retained_intron | 0 | ||||||
| ENST00000476306 | retained_intron | 0 | 5 | 0.08 | 2.73 | 2 | 1.47 | 32.98 | |||||||||||
| ENST00000433616 | protein_coding | 624 | 6 | 0.01 | 0.33 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000645349 | 3 | 12.69 | 21.58 | protein_coding | 1722 | 23.37 | |||
| ENST00000644782 | 5 | 0.55 | 0.94 | protein_coding | 1686 | 1.02 | |||
| ENST00000646029 | 6 | 0.27 | 0.45 | protein_coding | 158 | 0.49 | |||
| ENST00000642474 | 7 | 0.23 | 0.40 | protein_coding | 42 | 0.43 | |||