| CPG ID : 03_0460_00 | Gene Name : melanocyte inducing transcription factor | |
|---|---|---|
| NCBI Gene ID : 4286 | NCBI RefSeq : NM_001354604 | NCBI Protein: NP_001341533 |
|---|---|---|
| MANE Gene ID : ENSG00000187098 | MANE Select ID : ENST00000352241 | MANE Protein ID : ENSP00000295600 |
| Chromosome : NC_000003.12 | Start : 69739464 | End : 69968332 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 9 | 0.06 | 0.06 | protein_coding | 1560 | 0.06 | ENST00000328528 | 6 | 0.02 | 0.66 | 1 | 4.48 | 50.66 | ■ | protein_coding | 1560 | ||||
| 2 | 25.36 | 24.98 | protein_coding | 1563 | 25.16 | P:4 | M | ENST00000352241 | 1 | 1.51 | 61.98 | ☀ | 2 | 3.59 | 40.57 | protein_coding | 1563 | ||
| 5 | 0.85 | 0.84 | protein_coding | 1084 | 0.85 | ENST00000451708 | 5 | 0.02 | 0.70 | 3 | 0.30 | 3.39 | protein_coding | 1084 | |||||
| ENST00000433517 | 4 | 0.08 | 0.94 | protein_coding | 471 | ||||||||||||||
| 6 | 0.73 | 0.72 | processed_transcript | 0 | ENST00000461511 | 4 | 0.16 | 6.39 | 5 | 0.08 | 0.93 | processed_transcript | 0 | ||||||
| ENST00000394348 | 6 | 0.08 | 0.91 | protein_coding | 276 | ||||||||||||||
| ENST00000478490 | 9 | 0.00 | 0.03 | 7 | 0.06 | 0.67 | nonsense_mediated_decay | 318 | |||||||||||
| ENST00000495741 | 8 | 0.04 | 0.47 | processed_transcript | 0 | ||||||||||||||
| ENST00000531774 | 9 | 0.04 | 0.42 | protein_coding | 1074 | ||||||||||||||
| ENST00000394351 | 10 | 0.03 | 0.32 | protein_coding | 1260 | ||||||||||||||
| 7 | 0.40 | 0.39 | protein_coding | 1407 | 0.39 | ENST00000472437 | 7 | 0.01 | 0.25 | 11 | 0.02 | 0.22 | protein_coding | 1407 | |||||
| ENST00000461014 | 8 | 0.00 | 0.04 | 12 | 0.02 | 0.21 | processed_transcript | 0 | |||||||||||
| 3 | 12.86 | 12.66 | protein_coding | 1581 | 12.76 | ENST00000448226 | 2 | 0.54 | 22.16 | 13 | 0.01 | 0.12 | protein_coding | 1581 | |||||
| 4 | 9.22 | 9.08 | protein_coding | 1515 | 9.15 | A:1 | ENST00000314589 | 3 | 0.19 | 7.79 | 14 | 0.01 | 0.08 | protein_coding | 1515 | ||||
| 8 | 0.23 | 0.23 | protein_coding | 1242 | 0.23 | ENST00000314557 | 15 | 0.01 | 0.06 | protein_coding | 1242 | ||||||||
| ENST00000429090 | 16 | 0.00 | 0.02 | protein_coding | 212 | ||||||||||||||
| 10 | 0.03 | 0.03 | protein_coding | 351 | 0.03 | ENST00000457080 | 17 | 0.00 | 0.01 | protein_coding | 351 | ||||||||
| GSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000642352 | 1 | 51.79 | 51.01 | #007bff; | protein_coding | 1563 | 51.38 | A:1 | |