| CPG ID : 03_0460_00 | Gene Name : melanocyte inducing transcription factor | |
|---|---|---|
| NCBI Gene ID : 4286 | NCBI RefSeq : NM_001354604 | NCBI Protein: NP_001341533 |
|---|---|---|
| MANE Gene ID : ENSG00000187098 | MANE Select ID : ENST00000352241 | MANE Protein ID : ENSP00000295600 |
| Chromosome : NC_000003.12 | Start : 69739464 | End : 69968332 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000328528 | protein_coding | 1560 | 1 | 4.48 | 50.66 | ☀ | 6 | 0.02 | 0.66 | 9 | 0.06 | 0.06 | protein_coding | 1560 | 0.06 | ||||
| ☀ | ENST00000352241 | protein_coding | 1563 | 2 | 3.59 | 40.57 | 1 | 1.51 | 61.98 | ☀ | 2 | 25.36 | 24.98 | protein_coding | 1563 | 25.16 | P:4 | ||
| ENST00000451708 | protein_coding | 1084 | 3 | 0.30 | 3.39 | 5 | 0.02 | 0.70 | 5 | 0.85 | 0.84 | protein_coding | 1084 | 0.85 | |||||
| ENST00000433517 | protein_coding | 471 | 4 | 0.08 | 0.94 | ||||||||||||||
| ENST00000461511 | processed_transcript | 0 | 5 | 0.08 | 0.93 | 4 | 0.16 | 6.39 | 6 | 0.73 | 0.72 | processed_transcript | 0 | ||||||
| ENST00000394348 | protein_coding | 276 | 6 | 0.08 | 0.91 | ||||||||||||||
| ENST00000478490 | nonsense_mediated_decay | 318 | 7 | 0.06 | 0.67 | 9 | 0.00 | 0.03 | |||||||||||
| ENST00000495741 | processed_transcript | 0 | 8 | 0.04 | 0.47 | ||||||||||||||
| ENST00000531774 | protein_coding | 1074 | 9 | 0.04 | 0.42 | ||||||||||||||
| ENST00000394351 | protein_coding | 1260 | 10 | 0.03 | 0.32 | ||||||||||||||
| ENST00000472437 | protein_coding | 1407 | 11 | 0.02 | 0.22 | 7 | 0.01 | 0.25 | 7 | 0.40 | 0.39 | protein_coding | 1407 | 0.39 | |||||
| ENST00000461014 | processed_transcript | 0 | 12 | 0.02 | 0.21 | 8 | 0.00 | 0.04 | |||||||||||
| ENST00000448226 | protein_coding | 1581 | 13 | 0.01 | 0.12 | 2 | 0.54 | 22.16 | 3 | 12.86 | 12.66 | protein_coding | 1581 | 12.76 | |||||
| ENST00000314589 | protein_coding | 1515 | 14 | 0.01 | 0.08 | 3 | 0.19 | 7.79 | 4 | 9.22 | 9.08 | protein_coding | 1515 | 9.15 | A:1 | ||||
| ENST00000314557 | protein_coding | 1242 | 15 | 0.01 | 0.06 | 8 | 0.23 | 0.23 | protein_coding | 1242 | 0.23 | ||||||||
| ENST00000429090 | protein_coding | 212 | 16 | 0.00 | 0.02 | ||||||||||||||
| ENST00000457080 | protein_coding | 351 | 17 | 0.00 | 0.01 | 10 | 0.03 | 0.03 | protein_coding | 351 | 0.03 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000642352 | 1 | 51.79 | 51.01 | ☀ | protein_coding | 1563 | 51.38 | A:1 | |