| CPG ID : 06_0708_00 | Gene Name : lin-28 homolog B | |
|---|---|---|
| NCBI Gene ID : 389421 | NCBI RefSeq : NM_001004317 | NCBI Protein: NP_001004317 |
|---|---|---|
| MANE Gene ID : ENSG00000187772 | MANE Select ID : ENST00000345080 | MANE Protein ID : ENSP00000344401 |
| Chromosome : NC_000006.12 | Start : 104957107 | End : 105083332 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 0.34 | 35.24 | 0.917 | protein_coding | 753 | 35.24 | P:1 | M | ENST00000345080 | 1 | 0.08 | 78.23 | ☀ | 1 | 0.07 | 85.76 | ■ | protein_coding | 753 | |
| 1 | 0.63 | 64.76 | ★ | 0.968 | protein_coding | 777 | 64.76 | ENST00000637759 | 2 | 0.01 | 13.78 | 2 | 0.01 | 8.89 | protein_coding | 777 | ||||
| ENST00000635857 | 3 | 0.01 | 7.98 | 3 | 0.00 | 5.35 | protein_coding | 629 | ||||||||||||