| CPG ID : 06_0708_00 | Gene Name : lin-28 homolog B | |
|---|---|---|
| NCBI Gene ID : 389421 | NCBI RefSeq : NM_001004317 | NCBI Protein: NP_001004317 |
|---|---|---|
| MANE Gene ID : ENSG00000187772 | MANE Select ID : ENST00000345080 | MANE Protein ID : ENSP00000344401 |
| Chromosome : NC_000006.12 | Start : 104957107 | End : 105083332 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000345080 | protein_coding | 753 | 1 | 0.07 | 85.76 | ☀ | 1 | 0.08 | 78.23 | ☀ | 2 | 0.34 | 35.24 | protein_coding | 753 | 35.24 | P:1 | |
| ENST00000637759 | protein_coding | 777 | 2 | 0.01 | 8.89 | 2 | 0.01 | 13.78 | 1 | 0.63 | 64.76 | ☀ | protein_coding | 777 | 64.76 | ||||
| ENST00000635857 | protein_coding | 629 | 3 | 0.00 | 5.35 | 3 | 0.01 | 7.98 | |||||||||||