| CPG ID : 02_1155_00 | Gene Name : ADP ribosylation factor like GTPase 4C | |
|---|---|---|
| NCBI Gene ID : 10123 | NCBI RefSeq : NM_001282431 | NCBI Protein: NP_001269360 |
|---|---|---|
| MANE Gene ID : ENSG00000188042 | MANE Select ID : ENST00000339728 | MANE Protein ID : ENSP00000339754 |
| Chromosome : NC_000002.12 | Start : 234493041 | End : 234497081 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 386.80 | 98.34 | ★ | 0.858 | protein_coding | 579 | 98.34 | P:1 | ENST00000390645 | 1 | 6.87 | 94.77 | ☀ | 1 | 6.53 | 63.47 | ■ | protein_coding | 579 | |
| 2 | 6.53 | 1.66 | 0.907 | protein_coding | 606 | 1.66 | M | ENST00000339728 | 2 | 0.38 | 5.23 | 2 | 3.76 | 36.53 | protein_coding | 606 | ||||