| CPG ID : 0X_0534_00 | Gene Name : collagen type IV alpha 5 chain | |
|---|---|---|
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 4 | 23.05 | 16.01 | 0.861 | protein_coding | 5076 | 23.99 | P:4 | M | ENST00000328300 | 3 | 0.05 | 3.32 | ☀ | 1 | 7.85 | 37.07 | ■ | protein_coding | 5076 | |
| 3 | 34.10 | 23.69 | 0.705 | protein_coding | 5058 | 35.49 | A:1 | ENST00000361603 | 4 | 0.05 | 3.23 | 2 | 4.76 | 22.46 | protein_coding | 5058 | ||||
| ENST00000504541 | 9 | 0.00 | 0.09 | 3 | 4.64 | 21.88 | protein_coding | 222 | ||||||||||||
| 7 | 0.10 | 0.07 | 0.935 | retained_intron | 0 | ENST00000510690 | 7 | 0.02 | 1.29 | 4 | 1.46 | 6.90 | processed_transcript | 0 | ||||||
| 2 | 38.19 | 26.53 | ★ | 0.893 | protein_coding | 2088 | 39.75 | ENST00000483338 | 1 | 1.14 | 80.76 | 5 | 1.11 | 5.26 | retained_intron | 0 | ||||
| 6 | 0.75 | 0.52 | 0.863 | protein_coding | 524 | 0.78 | ENST00000505728 | 6 | 0.04 | 2.59 | 6 | 0.42 | 1.98 | protein_coding | 524 | |||||
| 5 | 7.09 | 4.92 | 0.922 | retained_intron | 0 | ENST00000470339 | 2 | 0.08 | 5.66 | 7 | 0.39 | 1.86 | retained_intron | 0 | ||||||
| 8 | 0.03 | 0.02 | 1.000 | processed_transcript | 0 | ENST00000477429 | 5 | 0.04 | 2.63 | 8 | 0.26 | 1.22 | processed_transcript | 0 | ||||||
| ENST00000489230 | 8 | 0.01 | 0.42 | 9 | 0.23 | 1.07 | retained_intron | 0 | ||||||||||||
| ENST00000515658 | 10 | 0.07 | 0.31 | protein_coding | 347 | |||||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000644079 | 1 | 40.63 | 28.23 | 0.672 | retained_intron | 0 | ||||