| CPG ID : 0X_0534_00 | Gene Name : collagen type IV alpha 5 chain | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000328300 | protein_coding | 5076 | 1 | 7.85 | 37.07 | ☀ | 3 | 0.05 | 3.32 | ☀ | 4 | 23.05 | 16.01 | protein_coding | 5076 | 23.99 | P:4 | |
| ENST00000361603 | protein_coding | 5058 | 2 | 4.76 | 22.46 | 4 | 0.05 | 3.23 | 3 | 34.10 | 23.69 | protein_coding | 5058 | 35.49 | A:1 | ||||
| ENST00000504541 | protein_coding | 222 | 3 | 4.64 | 21.88 | 9 | 0.00 | 0.09 | |||||||||||
| ENST00000510690 | processed_transcript | 0 | 4 | 1.46 | 6.90 | 7 | 0.02 | 1.29 | 7 | 0.10 | 0.07 | retained_intron | 0 | ||||||
| ENST00000483338 | retained_intron | 0 | 5 | 1.11 | 5.26 | 1 | 1.14 | 80.76 | 2 | 38.19 | 26.53 | ☀ | protein_coding | 2088 | 39.75 | ||||
| ENST00000505728 | protein_coding | 524 | 6 | 0.42 | 1.98 | 6 | 0.04 | 2.59 | 6 | 0.75 | 0.52 | protein_coding | 524 | 0.78 | |||||
| ENST00000470339 | retained_intron | 0 | 7 | 0.39 | 1.86 | 2 | 0.08 | 5.66 | 5 | 7.09 | 4.92 | retained_intron | 0 | ||||||
| ENST00000477429 | processed_transcript | 0 | 8 | 0.26 | 1.22 | 5 | 0.04 | 2.63 | 8 | 0.03 | 0.02 | processed_transcript | 0 | ||||||
| ENST00000489230 | retained_intron | 0 | 9 | 0.23 | 1.07 | 8 | 0.01 | 0.42 | |||||||||||
| ENST00000515658 | protein_coding | 347 | 10 | 0.07 | 0.31 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000644079 | 1 | 40.63 | 28.23 | retained_intron | 0 | ||||