| CPG ID : 01_0259_00 | Gene Name : phospholipase A2 group IIA | |
|---|---|---|
| NCBI Gene ID : 5320 | NCBI RefSeq : NM_001395463 | NCBI Protein: NP_001382392 |
|---|---|---|
| MANE Gene ID : ENSG00000188257 | MANE Select ID : ENST00000482011 | MANE Protein ID : ENSP00000504762 |
| Chromosome : NC_000001.11 | Start : 19975435 | End : 19979618 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000491964 | processed_transcript | 0 | 1 | 108.84 | 47.83 | 6 | 0.00 | 0.05 | 6 | 2.60 | 0.13 | processed_transcript | 0 | ||||||
| ENST00000469162 | processed_transcript | 0 | 2 | 87.50 | 38.45 | 1 | 6.00 | 64.48 | 3 | 19.06 | 0.95 | processed_transcript | 0 | ||||||
| ENST00000400520 | protein_coding | 435 | 3 | 18.91 | 8.31 | ☀ | 3 | 0.25 | 2.68 | ☀ | 1 | 1,939.90 | 96.55 | ☀ | protein_coding | 435 | 97.88 | P:1 | |
| ENST00000496748 | processed_transcript | 0 | 4 | 6.64 | 2.92 | 2 | 2.97 | 31.96 | 4 | 5.43 | 0.27 | processed_transcript | 0 | ||||||
| ENST00000375111 | protein_coding | 435 | 5 | 2.74 | 1.21 | 5 | 0.01 | 0.08 | 5 | 4.64 | 0.23 | protein_coding | 435 | 0.23 | P:1 | ||||
| ENST00000461140 | processed_transcript | 0 | 6 | 2.66 | 1.17 | 4 | 0.07 | 0.75 | 8 | 0.07 | 0.00 | processed_transcript | 0 | ||||||
| ☀ | ENST00000482011 | processed_transcript | 0 | 7 | 0.27 | 0.12 | 7 | 0.09 | 0.00 | processed_transcript | 0 | P:1 | |||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000649436 | 2 | 37.38 | 1.86 | protein_coding | 354 | 1.89 | |||