| CPG ID : 19_0663_00 | Gene Name : suprabasin | |
|---|---|---|
| NCBI Gene ID : 374897 | NCBI RefSeq : NM_001166034 | NCBI Protein: NP_001159506 |
|---|---|---|
| MANE Gene ID : ENSG00000189001 | MANE Select ID : ENST00000452271 | MANE Protein ID : ENSP00000430242 |
| Chromosome : NC_000019.10 | Start : 35523367 | End : 35528311 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 2.27 | 47.22 | ★ | 0.974 | protein_coding | 744 | 47.22 | A:2 | ENST00000518157 | 1 | 2.64 | 66.86 | ☀ | 1 | 57.72 | 48.51 | ■ | protein_coding | 744 | |
| 2 | 1.87 | 38.89 | 0.938 | protein_coding | 1773 | 38.89 | P:2 | M | ENST00000452271 | 2 | 0.84 | 21.17 | 2 | 54.91 | 46.16 | protein_coding | 1773 | |||
| 3 | 0.67 | 13.89 | 0.958 | protein_coding | 450 | 13.89 | ENST00000588674 | 3 | 0.47 | 11.97 | 3 | 6.34 | 5.33 | protein_coding | 450 | |||||