| CPG ID : 12_0742_00 | Gene Name : myosin binding protein C1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000553190 | protein_coding | 3372 | 1 | 23.65 | 34.20 | ☀ | 3 | 7.23 | 14.62 | 1 | 1,290.20 | 37.40 | ☀ | protein_coding | 3372 | 37.76 | P:2 | ||
| ☀ | ENST00000361466 | protein_coding | 3516 | 2 | 15.23 | 22.02 | 1 | 19.81 | 40.06 | ☀ | 2 | 1,185.20 | 34.36 | protein_coding | 3516 | 34.69 | |||
| ENST00000361685 | protein_coding | 3447 | 3 | 12.06 | 17.43 | 2 | 8.47 | 17.14 | 3 | 833.29 | 24.16 | protein_coding | 3447 | 24.39 | |||||
| ENST00000549608 | retained_intron | 0 | 4 | 7.42 | 10.72 | 6 | 2.85 | 5.76 | 4 | 81.59 | 2.37 | protein_coding | 588 | 2.39 | |||||
| ENST00000549145 | protein_coding | 3465 | 5 | 2.12 | 3.06 | 5 | 3.64 | 7.37 | 13 | 0.29 | 0.01 | protein_coding | 3465 | 0.01 | |||||
| ENST00000548834 | retained_intron | 0 | 6 | 1.96 | 2.84 | 10 | 0.27 | 0.55 | 10 | 0.90 | 0.03 | retained_intron | 0 | ||||||
| ENST00000392934 | protein_coding | 3420 | 7 | 1.86 | 2.69 | 14 | 0.06 | 0.12 | |||||||||||
| ENST00000547627 | retained_intron | 0 | 8 | 1.10 | 1.59 | 8 | 0.87 | 1.76 | 5 | 29.18 | 0.85 | retained_intron | 0 | ||||||
| ENST00000547509 | protein_coding | 3399 | 9 | 1.07 | 1.55 | 12 | 0.14 | 0.29 | 7 | 4.88 | 0.14 | protein_coding | 3399 | 0.14 | |||||
| ENST00000550501 | processed_transcript | 0 | 10 | 0.60 | 0.86 | 7 | 1.22 | 2.47 | |||||||||||
| ENST00000550312 | retained_intron | 0 | 11 | 0.50 | 0.73 | 13 | 0.13 | 0.26 | 16 | 0.07 | 0.00 | retained_intron | 0 | ||||||
| ENST00000547405 | protein_coding | 3363 | 12 | 0.48 | 0.70 | 9 | 0.46 | 0.92 | 11 | 0.67 | 0.02 | protein_coding | 3363 | 0.02 | |||||
| ENST00000452455 | protein_coding | 3522 | 13 | 0.35 | 0.50 | 4 | 3.95 | 7.98 | |||||||||||
| ENST00000550812 | processed_transcript | 0 | 14 | 0.19 | 0.28 | 15 | 0.05 | 0.10 | |||||||||||
| ENST00000552198 | retained_intron | 0 | 15 | 0.17 | 0.24 | 8 | 1.68 | 0.05 | retained_intron | 0 | |||||||||
| ENST00000548298 | processed_transcript | 0 | 16 | 0.11 | 0.16 | 19 | 0.01 | 0.02 | |||||||||||
| ENST00000536007 | protein_coding | 3384 | 17 | 0.09 | 0.14 | 17 | 0.03 | 0.07 | 9 | 1.07 | 0.03 | protein_coding | 3384 | 0.03 | |||||
| ENST00000541119 | protein_coding | 3405 | 18 | 0.08 | 0.11 | 18 | 0.02 | 0.05 | 14 | 0.18 | 0.01 | protein_coding | 3405 | 0.01 | |||||
| ENST00000548532 | processed_transcript | 0 | 19 | 0.08 | 0.11 | 15 | 0.10 | 0.00 | processed_transcript | 0 | |||||||||
| ENST00000551300 | protein_coding | 3075 | 20 | 0.03 | 0.04 | 16 | 0.04 | 0.08 | |||||||||||
| ENST00000550514 | protein_coding | 314 | 21 | 0.01 | 0.01 | 11 | 0.19 | 0.39 | |||||||||||
| ENST00000545503 | protein_coding | 3441 | 22 | 0.00 | 0.01 | 20 | 0.00 | 0.01 | 6 | 19.47 | 0.56 | protein_coding | 3441 | 0.57 | |||||
| ENST00000550270 | protein_coding | 3426 | 23 | 0.00 | 0.00 | 17 | 0.04 | 0.00 | protein_coding | 3426 | 0.00 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000673861 | 12 | 0.60 | 0.02 | nonsense_mediated_decay | 71 | ||||