| CPG ID : 01_1230_00 | Gene Name : S100 calcium binding protein A5 | |
|---|---|---|
| NCBI Gene ID : 6276 | NCBI RefSeq : NM_001394232 | NCBI Protein: NP_001381161 |
|---|---|---|
| MANE Gene ID : ENSG00000196420 | MANE Select ID : ENST00000368717 | MANE Protein ID : ENSP00000357706 |
| Chromosome : NC_000001.11 | Start : 153537147 | End : 153540934 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 1.50 | 48.91 | 0.990 | protein_coding | 279 | 48.91 | P:1 | M | ENST00000368717 | 2 | 0.03 | 7.63 | 1 | 0.19 | 57.88 | ■ | protein_coding | 279 | ||
| 1 | 1.57 | 51.09 | ★ | 0.970 | protein_coding | 279 | 51.09 | P:1 | ENST00000368718 | 1 | 0.33 | 92.37 | ☀ | 2 | 0.14 | 42.12 | protein_coding | 279 | ||