| CPG ID : 01_1230_00 | Gene Name : S100 calcium binding protein A5 | |
|---|---|---|
| NCBI Gene ID : 6276 | NCBI RefSeq : NM_001394232 | NCBI Protein: NP_001381161 |
|---|---|---|
| MANE Gene ID : ENSG00000196420 | MANE Select ID : ENST00000368717 | MANE Protein ID : ENSP00000357706 |
| Chromosome : NC_000001.11 | Start : 153537147 | End : 153540934 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000368717 | protein_coding | 279 | 1 | 0.19 | 57.88 | ☀ | 2 | 0.03 | 7.63 | 2 | 1.50 | 48.91 | protein_coding | 279 | 48.91 | P:1 | ||
| ENST00000368718 | protein_coding | 279 | 2 | 0.14 | 42.12 | 1 | 0.33 | 92.37 | ☀ | 1 | 1.57 | 51.09 | ☀ | protein_coding | 279 | 51.09 | P:1 | ||