CPG ID : 09_0667_00 Gene Name : protein phosphatase 1 regulatory subunit 26
NCBI Gene ID : 9858 NCBI RefSeq : NM_014811 NCBI Protein: NP_055626
MANE Gene ID : ENSG00000196422 MANE Select ID : ENST00000356818 MANE Protein ID : ENSP00000349274
Chromosome : NC_000009.12 Start : 135479782 End : 135488892
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 90.33 97.03 0.693 protein_coding 3630 97.03 P:1 ENST00000605660 3 0.02 14.88 1 3.36 46.57 protein_coding 3630
5 0.17 0.18 0.909 protein_coding 3630 0.18 P:1 ENST00000605286 2 2.53 34.98 protein_coding 3630
4 0.31 0.33 0.903 protein_coding 3630 0.33 P:1 ENST00000401470 1 0.06 46.61 3 0.54 7.48 protein_coding 3630
2 1.67 1.79 0.742 protein_coding 3630 1.79 P:1 M ENST00000356818 2 0.05 35.51 4 0.45 6.21 protein_coding 3630
3 0.63 0.67 0.881 protein_coding 3630 0.67 P:1 ENST00000604351 5 0.00 0.31 5 0.28 3.92 protein_coding 3630
ENST00000602993 4 0.00 2.69 6 0.06 0.85 processed_transcript 0



GSE  ENSG00000196422_PPP1R26



Copyright © 2026 TDL Lab. All Rights Reserved.