| CPG ID : 17_0022_00 | Gene Name : myosin IC | |
|---|---|---|
| NCBI Gene ID : 4641 | NCBI RefSeq : NM_001080779 | NCBI Protein: NP_001074248 |
|---|---|---|
| MANE Gene ID : ENSG00000197879 | MANE Select ID : ENST00000648651 | MANE Protein ID : ENSP00000496954 |
| Chromosome : NC_000017.11 | Start : 1464186 | End : 1492686 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000361007 | protein_coding | 3087 | 1 | 40.52 | 56.59 | ☀ | 4 | 0.17 | 10.01 | 2 | 48.33 | 20.34 | protein_coding | 3087 | 20.50 | ||||
| ENST00000438665 | protein_coding | 3135 | 2 | 7.10 | 9.91 | 1 | 0.60 | 34.56 | ☀ | ||||||||||
| ENST00000572615 | retained_intron | 0 | 3 | 6.67 | 9.32 | 5 | 0.05 | 2.95 | 5 | 1.18 | 0.50 | retained_intron | 0 | ||||||
| ENST00000359786 | protein_coding | 3192 | 4 | 6.62 | 9.24 | 2 | 0.46 | 26.54 | |||||||||||
| ENST00000574308 | retained_intron | 0 | 5 | 5.01 | 7.00 | 7 | 0.02 | 1.37 | 11 | 0.07 | 0.03 | retained_intron | 0 | ||||||
| ENST00000574341 | retained_intron | 0 | 6 | 2.51 | 3.50 | 11 | 0.01 | 0.47 | |||||||||||
| ENST00000575864 | retained_intron | 0 | 7 | 0.66 | 0.92 | 6 | 0.02 | 1.37 | |||||||||||
| ENST00000575011 | nonsense_mediated_decay | 196 | 8 | 0.55 | 0.77 | ||||||||||||||
| ENST00000575158 | protein_coding | 3087 | 9 | 0.43 | 0.60 | 12 | 0.01 | 0.42 | 4 | 3.52 | 1.48 | protein_coding | 3087 | 1.49 | |||||
| ENST00000576822 | processed_transcript | 0 | 10 | 0.36 | 0.50 | 13 | 0.00 | 0.15 | 9 | 0.13 | 0.06 | retained_intron | 0 | ||||||
| ENST00000571715 | protein_coding | 402 | 11 | 0.32 | 0.45 | 10 | 0.01 | 0.53 | |||||||||||
| ENST00000573961 | retained_intron | 0 | 12 | 0.31 | 0.44 | 3 | 0.33 | 19.02 | 6 | 0.23 | 0.10 | retained_intron | 0 | ||||||
| ENST00000571615 | retained_intron | 0 | 13 | 0.25 | 0.35 | 8 | 0.02 | 1.35 | 8 | 0.17 | 0.07 | retained_intron | 0 | ||||||
| ENST00000575335 | protein_coding | 413 | 14 | 0.09 | 0.13 | 9 | 0.02 | 1.16 | |||||||||||
| ENST00000571851 | processed_transcript | 0 | 15 | 0.07 | 0.10 | ||||||||||||||
| ENST00000545534 | protein_coding | 3120 | 16 | 0.06 | 0.09 | 14 | 0.00 | 0.08 | 10 | 0.13 | 0.05 | protein_coding | 3120 | 0.05 | |||||
| ENST00000573853 | protein_coding | 511 | 17 | 0.03 | 0.05 | 15 | 0.00 | 0.03 | |||||||||||
| ENST00000574790 | protein_coding | 494 | 18 | 0.02 | 0.02 | ||||||||||||||
| ENST00000570490 | protein_coding | 506 | 19 | 0.01 | 0.01 | ||||||||||||||
| ENST00000573198 | processed_transcript | 0 | 20 | 0.00 | 0.00 | ||||||||||||||
| ENST00000570984 | protein_coding | 801 | 21 | 0.00 | 0.00 | 7 | 0.21 | 0.09 | protein_coding | 3087 | 0.09 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000648446 | 1 | 144.61 | 60.87 | ☀ | protein_coding | 3135 | 61.33 | P:1 | |
| ☀ | ENST00000648651 | 3 | 39.00 | 16.41 | protein_coding | 3192 | 16.54 | ||