| CPG ID : 19_1318_00 | Gene Name : zinc finger protein 71 | |
|---|---|---|
| NCBI Gene ID : 58491 | NCBI RefSeq : NM_001370215 | NCBI Protein: NP_001357144 |
|---|---|---|
| MANE Gene ID : ENSG00000197951 | MANE Select ID : ENST00000599599 | MANE Protein ID : ENSP00000471138 |
| Chromosome : NC_000019.10 | Start : 56595302 | End : 56624486 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000328070 | protein_coding | 1470 | 1 | 1.87 | 66.86 | ☀ | 1 | 8.58 | 94.81 | ☀ | 1 | 24.58 | 83.73 | ☀ | protein_coding | 1470 | 87.30 | ||
| ☀ | ENST00000599599 | protein_coding | 386 | 2 | 0.81 | 28.77 | 2 | 0.33 | 3.66 | 2 | 3.58 | 12.18 | protein_coding | 1650 | 12.70 | P:1 | |||
| ENST00000594944 | processed_transcript | 0 | 3 | 0.12 | 4.37 | 3 | 0.14 | 1.54 | 3 | 1.20 | 4.09 | processed_transcript | 0 | ||||||