| CPG ID : 12_0543_00 | Gene Name : DNA primase subunit 1 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000338193 | protein_coding | 1263 | 1 | 2.76 | 68.79 | ☀ | 2 | 0.24 | 6.05 | ☀ | 2 | 25.81 | 28.72 | protein_coding | 1263 | 30.91 | P:1 | |
| ENST00000552590 | nonsense_mediated_decay | 558 | 2 | 0.84 | 21.05 | 1 | 3.56 | 90.67 | 3 | 4.95 | 5.51 | nonsense_mediated_decay | 558 | ||||||
| ENST00000548173 | retained_intron | 0 | 3 | 0.19 | 4.63 | 5 | 0.01 | 0.37 | 6 | 0.22 | 0.24 | retained_intron | 0 | ||||||
| ENST00000550770 | protein_coding | 983 | 4 | 0.09 | 2.25 | 6 | 0.00 | 0.07 | 5 | 0.42 | 0.47 | protein_coding | 983 | 0.51 | |||||
| ENST00000549549 | protein_coding | 456 | 5 | 0.05 | 1.21 | ||||||||||||||
| ENST00000550224 | retained_intron | 0 | 6 | 0.04 | 0.96 | 4 | 0.02 | 0.44 | 4 | 1.20 | 1.33 | retained_intron | 0 | ||||||
| ENST00000546761 | processed_transcript | 0 | 7 | 0.03 | 0.73 | 7 | 0.00 | 0.06 | |||||||||||
| ENST00000552408 | processed_transcript | 0 | 8 | 0.02 | 0.38 | 3 | 0.09 | 2.34 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000672280 | 1 | 57.27 | 63.73 | ☀ | protein_coding | 1380 | 68.58 | ||