CPG ID : 14_0324_00 Gene Name : transmembrane protein 229B
NCBI Gene ID : 161145 NCBI RefSeq : NM_001348543 NCBI Protein: NP_001335472
MANE Gene ID : ENSG00000198133 MANE Select ID : ENST00000554480 MANE Protein ID : ENSP00000450859
Chromosome : NC_000014.9 Start : 67470269 End : 67488721
Strand : - MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
6 0.34 2.22 0.933 protein_coding 504 2.22 P:1 ENST00000557006 6 0.00 0.65 1 2.65 62.91 protein_coding 504
2 4.61 29.89 0.896 protein_coding 504 29.89 P:1 ENST00000357461 4 0.08 12.52 2 1.12 26.46 protein_coding 504
ENST00000555638 1 0.31 52.02 3 0.12 2.80 nonsense_mediated_decay 504
3 2.33 15.12 0.959 protein_coding 239 15.12 P:1 M ENST00000554480 7 0.00 0.42 4 0.11 2.54 protein_coding 239
4 1.32 8.53 0.694 protein_coding 170 8.53 P:1 ENST00000555994 2 0.11 19.02 5 0.07 1.71 protein_coding 170
ENST00000554675 3 0.08 13.64 6 0.07 1.71 retained_intron 0
1 6.23 40.35 0.848 protein_coding 166 40.35 ENST00000557779 5 0.01 1.44 7 0.06 1.44 protein_coding 166
5 0.60 3.89 1.000 protein_coding 404 3.89 P:1 ENST00000554278 8 0.00 0.29 8 0.02 0.43 protein_coding 404



GSE  ENSG00000198133_TMEM229B



Copyright © 2026 TDL Lab. All Rights Reserved.