CPG ID : 14_0324_00 Gene Name : transmembrane protein 229B
NCBI Gene ID : 161145 NCBI RefSeq : NM_001348543 NCBI Protein: NP_001335472
MANE Gene ID : ENSG00000198133 MANE Select ID : ENST00000554480 MANE Protein ID : ENSP00000450859
Chromosome : NC_000014.9 Start : 67470269 End : 67488721
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000557006 protein_coding 504 1 2.65 62.91 6 0.00 0.65 6 0.34 2.22 protein_coding 504 2.22 P:1
ENST00000357461 protein_coding 504 2 1.12 26.46 4 0.08 12.52 2 4.61 29.89 protein_coding 504 29.89 P:1
ENST00000555638 nonsense_mediated_decay 504 3 0.12 2.80 1 0.31 52.02
ENST00000554480 protein_coding 239 4 0.11 2.54 7 0.00 0.42 3 2.33 15.12 protein_coding 239 15.12 P:1
ENST00000555994 protein_coding 170 5 0.07 1.71 2 0.11 19.02 4 1.32 8.53 protein_coding 170 8.53 P:1
ENST00000554675 retained_intron 0 6 0.07 1.71 3 0.08 13.64
ENST00000557779 protein_coding 166 7 0.06 1.44 5 0.01 1.44 1 6.23 40.35 protein_coding 166 40.35
ENST00000554278 protein_coding 404 8 0.02 0.43 8 0.00 0.29 5 0.60 3.89 protein_coding 404 3.89 P:1



GSE  ENSG00000198133_TMEM229B



Copyright © 2026 TDL Lab. All Rights Reserved.