CPG ID : 0X_0427_00 Gene Name : high mobility group nucleosome binding domain 5
NCBI Gene ID : 79366 NCBI RefSeq : NM_030763 NCBI Protein: NP_110390
MANE Gene ID : ENSG00000198157 MANE Select ID : ENST00000358130 MANE Protein ID : ENSP00000350848
Chromosome : NC_000023.11 Start : 81113699 End : 81201913
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 254.37 68.44 0.944 protein_coding 444 69.32 ENST00000430960 4 0.84 3.70 1 4.18 27.06 protein_coding 444
2 65.80 17.70 0.509 protein_coding 849 17.93 P:1 M ENST00000358130 1 17.77 77.90 2 4.04 26.14 protein_coding 849
3 24.26 6.53 0.715 protein_coding 483 6.61 ENST00000373250 5 0.57 2.50 3 3.67 23.77 protein_coding 483
5 7.95 2.14 0.645 protein_coding 267 2.17 ENST00000451455 2 1.69 7.40 4 1.53 9.92 protein_coding 267
4 10.76 2.89 0.727 protein_coding 603 2.93 ENST00000447319 6 0.39 1.71 5 1.44 9.30 protein_coding 603
6 4.74 1.28 0.930 processed_transcript 0 ENST00000491275 7 0.10 0.42 6 0.38 2.48 processed_transcript 0
7 3.82 1.03 0.800 protein_coding 306 1.04 ENST00000436386 3 1.45 6.37 7 0.20 1.32 protein_coding 306



GSE  ENSG00000198157_HMGN5



Copyright © 2026 TDL Lab. All Rights Reserved.