| CPG ID : 02_0324_00 | Gene Name : glutamine--fructose-6-phosphate transaminase 1 | |
|---|---|---|
| NCBI Gene ID : 2673 | NCBI RefSeq : NM_001244710 | NCBI Protein: NP_001231639 |
|---|---|---|
| MANE Gene ID : ENSG00000198380 | MANE Select ID : ENST00000357308 | MANE Protein ID : ENSP00000349860 |
| Chromosome : NC_000002.12 | Start : 69319780 | End : 69387227 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 162.54 | 96.49 | ★ | 0.725 | protein_coding | 2046 | 96.49 | P:1 | ENST00000361060 | 1 | 4.13 | 88.98 | ☀ | 1 | 8.37 | 88.80 | ■ | protein_coding | 2046 | |
| 2 | 5.37 | 3.19 | 0.947 | protein_coding | 2100 | 3.19 | M | ENST00000357308 | 2 | 0.45 | 9.78 | 2 | 0.59 | 6.23 | protein_coding | 2100 | ||||
| ENST00000493759 | 4 | 0.00 | 0.02 | 3 | 0.46 | 4.89 | processed_transcript | 0 | ||||||||||||
| ENST00000494201 | 3 | 0.06 | 1.23 | 4 | 0.01 | 0.08 | processed_transcript | 0 | ||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000674507 | 3 | 0.54 | 0.32 | 0.864 | protein_coding | 1878 | 0.32 | |||