| CPG ID : 0X_0680_00 | Gene Name : solute carrier family 9 member A6 | |
|---|---|---|
| NCBI Gene ID : 10479 | NCBI RefSeq : NM_001379110 | NCBI Protein: NP_001366039 |
|---|---|---|
| MANE Gene ID : ENSG00000198689 | MANE Select ID : ENST00000630721 | MANE Protein ID : ENSP00000487486 |
| Chromosome : NC_000023.11 | Start : 135985435 | End : 136047269 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 7 | 0.88 | 0.96 | 0.866 | processed_transcript | 0 | ENST00000636625 | 5 | 0.06 | 3.01 | 1 | 4.93 | 44.15 | processed_transcript | 0 | ||||||
| ENST00000636798 | 2 | 2.12 | 18.96 | processed_transcript | 0 | |||||||||||||||
| 2 | 35.38 | 38.82 | 0.759 | protein_coding | 513 | 40.18 | ENST00000636206 | 9 | 0.00 | 0.05 | 3 | 1.99 | 17.80 | ■ | protein_coding | 513 | ||||
| 1 | 35.38 | 38.82 | ★ | 0.759 | protein_coding | 2106 | 40.18 | P:1 | ENST00000370695 | 4 | 0.68 | 6.08 | protein_coding | 2106 | ||||||
| ENST00000637195 | 1 | 0.66 | 35.32 | ☀ | 5 | 0.36 | 3.21 | protein_coding | 1854 | |||||||||||
| 8 | 0.40 | 0.44 | 0.897 | protein_coding | 552 | 0.45 | ENST00000627534 | 6 | 0.27 | 2.38 | protein_coding | 552 | ||||||||
| 5 | 2.14 | 2.35 | 0.718 | retained_intron | 0 | ENST00000626147 | 6 | 0.05 | 2.74 | 7 | 0.16 | 1.40 | retained_intron | 0 | ||||||
| 6 | 1.43 | 1.57 | 0.847 | protein_coding | 2010 | 1.63 | ENST00000370698 | 7 | 0.02 | 1.03 | 8 | 0.14 | 1.29 | protein_coding | 2010 | |||||
| ENST00000636347 | 3 | 0.38 | 20.44 | 9 | 0.14 | 1.27 | protein_coding | 1950 | ||||||||||||
| ENST00000637234 | 10 | 0.13 | 1.19 | protein_coding | 1950 | |||||||||||||||
| 3 | 12.03 | 13.21 | 0.669 | protein_coding | 1950 | 13.67 | ENST00000370701 | 4 | 0.13 | 7.05 | 11 | 0.10 | 0.92 | protein_coding | 1950 | |||||
| 4 | 3.14 | 3.44 | 0.860 | protein_coding | 2040 | 3.56 | M | ENST00000630721 | 8 | 0.00 | 0.06 | 12 | 0.08 | 0.69 | protein_coding | 619 | ||||
| ENST00000636092 | 13 | 0.07 | 0.60 | protein_coding | 1950 | |||||||||||||||
| 9 | 0.29 | 0.31 | 0.952 | protein_coding | 1950 | 0.32 | ENST00000637581 | 2 | 0.56 | 30.30 | 14 | 0.01 | 0.05 | protein_coding | 1950 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000643775 | 10 | 0.07 | 0.08 | 1.000 | retained_intron | 0 | ||||