| CPG ID : 0X_0680_00 | Gene Name : solute carrier family 9 member A6 | |
|---|---|---|
| NCBI Gene ID : 10479 | NCBI RefSeq : NM_001379110 | NCBI Protein: NP_001366039 |
|---|---|---|
| MANE Gene ID : ENSG00000198689 | MANE Select ID : ENST00000630721 | MANE Protein ID : ENSP00000487486 |
| Chromosome : NC_000023.11 | Start : 135985435 | End : 136047269 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000636625 | processed_transcript | 0 | 1 | 4.93 | 44.15 | 5 | 0.06 | 3.01 | 7 | 0.88 | 0.96 | processed_transcript | 0 | ||||||
| ENST00000636798 | processed_transcript | 0 | 2 | 2.12 | 18.96 | ||||||||||||||
| ENST00000636206 | protein_coding | 513 | 3 | 1.99 | 17.80 | ☀ | 9 | 0.00 | 0.05 | 2 | 35.38 | 38.82 | protein_coding | 513 | 40.18 | ||||
| ENST00000370695 | protein_coding | 2106 | 4 | 0.68 | 6.08 | 1 | 35.38 | 38.82 | ☀ | protein_coding | 2106 | 40.18 | P:1 | ||||||
| ENST00000637195 | protein_coding | 1854 | 5 | 0.36 | 3.21 | 1 | 0.66 | 35.32 | ☀ | ||||||||||
| ENST00000627534 | protein_coding | 552 | 6 | 0.27 | 2.38 | 8 | 0.40 | 0.44 | protein_coding | 552 | 0.45 | ||||||||
| ENST00000626147 | retained_intron | 0 | 7 | 0.16 | 1.40 | 6 | 0.05 | 2.74 | 5 | 2.14 | 2.35 | retained_intron | 0 | ||||||
| ENST00000370698 | protein_coding | 2010 | 8 | 0.14 | 1.29 | 7 | 0.02 | 1.03 | 6 | 1.43 | 1.57 | protein_coding | 2010 | 1.63 | |||||
| ENST00000636347 | protein_coding | 1950 | 9 | 0.14 | 1.27 | 3 | 0.38 | 20.44 | |||||||||||
| ENST00000637234 | protein_coding | 1950 | 10 | 0.13 | 1.19 | ||||||||||||||
| ENST00000370701 | protein_coding | 1950 | 11 | 0.10 | 0.92 | 4 | 0.13 | 7.05 | 3 | 12.03 | 13.21 | protein_coding | 1950 | 13.67 | |||||
| ☀ | ENST00000630721 | protein_coding | 619 | 12 | 0.08 | 0.69 | 8 | 0.00 | 0.06 | 4 | 3.14 | 3.44 | protein_coding | 2040 | 3.56 | ||||
| ENST00000636092 | protein_coding | 1950 | 13 | 0.07 | 0.60 | ||||||||||||||
| ENST00000637581 | protein_coding | 1950 | 14 | 0.01 | 0.05 | 2 | 0.56 | 30.30 | 9 | 0.29 | 0.31 | protein_coding | 1950 | 0.32 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000643775 | 10 | 0.07 | 0.08 | retained_intron | 0 | ||||