| CPG ID : 03_0995_00 | Gene Name : OPA1 mitochondrial dynamin like GTPase | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000392438 | protein_coding | 2883 | 1 | 5.98 | 38.15 | ☀ | 1 | 0.76 | 45.10 | ☀ | |||||||||
| ENST00000482865 | retained_intron | 0 | 2 | 2.44 | 15.56 | 12 | 0.00 | 0.05 | 16 | 0.10 | 0.06 | retained_intron | 0 | ||||||
| ENST00000361908 | protein_coding | 2994 | 3 | 1.95 | 12.42 | 2 | 0.40 | 23.79 | 2 | 36.20 | 20.18 | protein_coding | 2994 | 21.02 | P:3 | ||||
| ENST00000495261 | retained_intron | 0 | 4 | 1.30 | 8.31 | 10 | 0.00 | 0.11 | 6 | 3.13 | 1.75 | retained_intron | 0 | ||||||
| ENST00000361828 | protein_coding | 2937 | 5 | 0.96 | 6.15 | 3 | 0.20 | 11.95 | 1 | 108.60 | 60.54 | ☀ | protein_coding | 2883 | 63.07 | A:1 | |||
| ENST00000361150 | protein_coding | 2886 | 6 | 0.60 | 3.81 | 7 | 0.04 | 2.57 | 7 | 2.20 | 1.23 | protein_coding | 2886 | 1.28 | |||||
| ☀ | ENST00000361510 | protein_coding | 3048 | 7 | 0.49 | 3.15 | 5 | 0.08 | 4.83 | 3 | 12.45 | 6.94 | protein_coding | 3048 | 7.23 | A:1 | |||
| ENST00000475899 | retained_intron | 0 | 8 | 0.39 | 2.52 | 17 | 0.10 | 0.06 | retained_intron | 0 | |||||||||
| ENST00000483516 | retained_intron | 0 | 9 | 0.32 | 2.04 | 9 | 0.00 | 0.29 | 13 | 0.37 | 0.20 | retained_intron | 0 | ||||||
| ENST00000434811 | protein_coding | 554 | 10 | 0.22 | 1.41 | ||||||||||||||
| ENST00000497189 | retained_intron | 0 | 11 | 0.18 | 1.17 | 19 | 0.07 | 0.04 | retained_intron | 0 | |||||||||
| ENST00000445863 | protein_coding | 552 | 12 | 0.16 | 1.00 | 4 | 0.13 | 7.64 | |||||||||||
| ENST00000419435 | protein_coding | 253 | 13 | 0.15 | 0.97 | 8 | 0.01 | 0.56 | |||||||||||
| ENST00000392436 | protein_coding | 731 | 14 | 0.14 | 0.92 | ||||||||||||||
| ENST00000392437 | protein_coding | 500 | 15 | 0.13 | 0.81 | 4 | 6.85 | 3.82 | protein_coding | 2937 | 3.98 | A:1 | |||||||
| ENST00000487986 | processed_transcript | 0 | 16 | 0.09 | 0.55 | ||||||||||||||
| ENST00000429164 | protein_coding | 393 | 17 | 0.08 | 0.49 | 11 | 0.00 | 0.07 | |||||||||||
| ENST00000495476 | retained_intron | 0 | 18 | 0.06 | 0.41 | 6 | 0.05 | 3.04 | 18 | 0.10 | 0.06 | retained_intron | 0 | ||||||
| ENST00000361715 | protein_coding | 2940 | 19 | 0.02 | 0.15 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646793 | 5 | 3.48 | 1.94 | protein_coding | 2775 | 2.02 | |||
| ENST00000643329 | 8 | 2.18 | 1.22 | protein_coding | 2565 | 1.27 | |||
| ENST00000644959 | 9 | 0.87 | 0.49 | nonsense_mediated_decay | 1994 | ||||
| ENST00000646277 | 10 | 0.86 | 0.48 | nonsense_mediated_decay | 1587 | ||||
| ENST00000646085 | 11 | 0.78 | 0.43 | nonsense_mediated_decay | 630 | ||||
| ENST00000642445 | 12 | 0.50 | 0.28 | nonsense_mediated_decay | 2919 | ||||
| ENST00000642593 | 14 | 0.31 | 0.17 | nonsense_mediated_decay | 1710 | ||||
| ENST00000645553 | 15 | 0.23 | 0.13 | protein_coding | 2898 | 0.13 | A:1 | ||