| CPG ID : 17_0212_00 | Gene Name : Rho guanine nucleotide exchange factor 15 | |
|---|---|---|
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 14.84 | 27.05 | ★ | 0.870 | protein_coding | 2526 | 41.62 | P:1 | ENST00000421050 | 3 | 0.02 | 3.93 | 1 | 4.19 | 41.89 | ■ | protein_coding | 2526 | ||
| 3 | 11.50 | 20.97 | 0.794 | protein_coding | 2526 | 32.26 | P:1 | M | ENST00000361926 | 2 | 0.06 | 13.28 | ☀ | 2 | 3.31 | 33.10 | protein_coding | 2526 | ||
| 6 | 0.13 | 0.24 | 0.897 | nonsense_mediated_decay | 276 | ENST00000581809 | 4 | 0.01 | 1.94 | 3 | 0.71 | 7.09 | nonsense_mediated_decay | 276 | ||||||
| ENST00000582060 | 4 | 0.59 | 5.91 | processed_transcript | 0 | |||||||||||||||
| 1 | 18.77 | 34.21 | 0.826 | retained_intron | 0 | ENST00000455564 | 1 | 0.38 | 80.30 | 5 | 0.48 | 4.81 | retained_intron | 0 | ||||||
| 8 | 0.11 | 0.19 | 0.968 | protein_coding | 349 | 0.30 | ENST00000583529 | 6 | 0.40 | 4.01 | protein_coding | 349 | ||||||||
| 5 | 0.30 | 0.55 | 0.879 | retained_intron | 0 | ENST00000578286 | 5 | 0.00 | 0.55 | 7 | 0.26 | 2.58 | retained_intron | 0 | ||||||
| 4 | 9.10 | 16.59 | 0.917 | protein_coding | 623 | 25.52 | ENST00000579439 | 8 | 0.06 | 0.61 | protein_coding | 623 | ||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000647883 | 7 | 0.11 | 0.20 | 0.935 | protein_coding | 1989 | 0.30 | |||