| CPG ID : 17_0212_00 | Gene Name : Rho guanine nucleotide exchange factor 15 | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000421050 | protein_coding | 2526 | 1 | 4.19 | 41.89 | ☀ | 3 | 0.02 | 3.93 | 2 | 14.84 | 27.05 | ☀ | protein_coding | 2526 | 41.62 | P:1 | ||
| ☀ | ENST00000361926 | protein_coding | 2526 | 2 | 3.31 | 33.10 | 2 | 0.06 | 13.28 | ☀ | 3 | 11.50 | 20.97 | protein_coding | 2526 | 32.26 | P:1 | ||
| ENST00000581809 | nonsense_mediated_decay | 276 | 3 | 0.71 | 7.09 | 4 | 0.01 | 1.94 | 6 | 0.13 | 0.24 | nonsense_mediated_decay | 276 | ||||||
| ENST00000582060 | processed_transcript | 0 | 4 | 0.59 | 5.91 | ||||||||||||||
| ENST00000455564 | retained_intron | 0 | 5 | 0.48 | 4.81 | 1 | 0.38 | 80.30 | 1 | 18.77 | 34.21 | retained_intron | 0 | ||||||
| ENST00000583529 | protein_coding | 349 | 6 | 0.40 | 4.01 | 8 | 0.11 | 0.19 | protein_coding | 349 | 0.30 | ||||||||
| ENST00000578286 | retained_intron | 0 | 7 | 0.26 | 2.58 | 5 | 0.00 | 0.55 | 5 | 0.30 | 0.55 | retained_intron | 0 | ||||||
| ENST00000579439 | protein_coding | 623 | 8 | 0.06 | 0.61 | 4 | 9.10 | 16.59 | protein_coding | 623 | 25.52 | ||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000647883 | 7 | 0.11 | 0.20 | protein_coding | 1989 | 0.30 | |||