| CPG ID : 06_0651_00 | Gene Name : ripply transcriptional repressor 2 | |
|---|---|---|
| NCBI Gene ID : 134701 | NCBI RefSeq : NM_001009994 | NCBI Protein: NP_001009994 |
|---|---|---|
| MANE Gene ID : ENSG00000203877 | MANE Select ID : ENST00000369689 | MANE Protein ID : ENSP00000358703 |
| Chromosome : NC_000006.12 | Start : 83853360 | End : 83857515 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000369687 | protein_coding | 213 | 1 | 4.07 | 83.78 | ☀ | 1 | 17.83 | 84.91 | ☀ | 1 | 39.02 | 72.15 | ☀ | protein_coding | 213 | 87.76 | ||
| ENST00000635617 | retained_intron | 0 | 2 | 0.47 | 9.62 | 3 | 0.82 | 3.93 | 2 | 9.62 | 17.79 | retained_intron | 0 | ||||||
| ☀ | ENST00000369689 | protein_coding | 387 | 3 | 0.32 | 6.60 | 2 | 2.34 | 11.17 | 3 | 5.44 | 10.06 | protein_coding | 387 | 12.24 | P:1 | |||