| CPG ID : 0X_0278_00 | Gene Name : X antigen family member 1A | |
|---|---|---|
| NCBI Gene ID : 653220 | NCBI RefSeq : NM_001097594 | NCBI Protein: NP_001091063 |
|---|---|---|
| MANE Gene ID : ENSG00000204379 | MANE Select ID : ENST00000375602 | MANE Protein ID : ENSP00000364752 |
| Chromosome : NC_000023.11 | Start : 52495808 | End : 52500812 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000375602 | protein_coding | 246 | 1 | 0.69 | 78.70 | ☀ | 2 | 0.02 | 25.00 | protein_coding | 246 | 33.33 | P:3 | |||||
| ENST00000375600 | protein_coding | 210 | 2 | 0.14 | 16.44 | 1 | 0.03 | 50.00 | ☀ | protein_coding | 210 | 66.67 | A:2 | ||||||
| ENST00000375595 | processed_transcript | 0 | 3 | 0.03 | 3.52 | ||||||||||||||
| ENST00000496463 | retained_intron | 0 | 4 | 0.01 | 1.33 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000399800 | 3 | 0.02 | 25.00 | 0 | |||||