| CPG ID : 06_0292_00 | Gene Name : megakaryocyte and platelet inhibitory receptor G6b | |
|---|---|---|
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000375809 | protein_coding | 714 | 1 | 0.82 | 79.57 | ☀ | 1 | 0.52 | 98.89 | ☀ | 1 | 0.47 | 63.64 | ☀ | protein_coding | 714 | 70.00 | ||
| ENST00000471545 | retained_intron | 0 | 2 | 0.08 | 7.65 | 3 | 0.00 | 0.34 | 4 | 0.07 | 9.09 | retained_intron | 0 | ||||||
| ENST00000375810 | protein_coding | 669 | 3 | 0.04 | 3.65 | 2 | 0.00 | 0.44 | |||||||||||
| ENST00000466312 | retained_intron | 0 | 4 | 0.03 | 3.02 | 4 | 0.00 | 0.33 | |||||||||||
| ENST00000375806 | protein_coding | 726 | 5 | 0.02 | 1.97 | ||||||||||||||
| ENST00000480039 | protein_coding | 663 | 6 | 0.02 | 1.47 | 3 | 0.07 | 9.09 | protein_coding | 663 | 10.00 | ||||||||
| ENST00000460663 | retained_intron | 0 | 7 | 0.01 | 1.09 | ||||||||||||||
| ENST00000375805 | protein_coding | 654 | 8 | 0.01 | 0.49 | ||||||||||||||
| ENST00000375804 | protein_coding | 582 | 9 | 0.00 | 0.48 | ||||||||||||||
| ENST00000375814 | protein_coding | 594 | 10 | 0.00 | 0.45 | ||||||||||||||
| ENST00000485548 | nonsense_mediated_decay | 378 | 11 | 0.00 | 0.17 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000649779 | 2 | 0.13 | 18.18 | protein_coding | 726 | 20.00 | P:1 | |