| CPG ID : 06_0268_00 | Gene Name : MHC class I polypeptide-related sequence A | |
|---|---|---|
| NCBI Gene ID : 100507436 | NCBI RefSeq : NM_001177519 | NCBI Protein: NP_001170990 |
|---|---|---|
| MANE Gene ID : ENSG00000204520 | MANE Select ID : ENST00000449934 | MANE Protein ID : ENSP00000413079 |
| Chromosome : NC_000006.12 | Start : 31403595 | End : 31415315 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000449934 | protein_coding | 999 | 1 | 19.25 | 85.65 | ☀ | 2 | 5.49 | 46.91 | 2 | 4.49 | 23.51 | protein_coding | 999 | 24.11 | P:1 | ||
| ENST00000616296 | protein_coding | 708 | 2 | 2.39 | 10.63 | 1 | 5.89 | 50.27 | ☀ | 1 | 14.15 | 74.01 | ☀ | protein_coding | 708 | 75.89 | |||
| ENST00000421350 | protein_coding | 672 | 3 | 0.84 | 3.72 | 3 | 0.33 | 2.82 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000673996 | 3 | 0.44 | 2.30 | retained_intron | 0 | ||||
| ENST00000667609 | 4 | 0.03 | 0.17 | processed_transcript | 0 | ||||