| CPG ID : 06_0263_00 | Gene Name : coiled-coil alpha-helical rod protein 1 | |
|---|---|---|
| NCBI Gene ID : 54535 | NCBI RefSeq : NM_001105564 | NCBI Protein: NP_001099034 |
|---|---|---|
| MANE Gene ID : ENSG00000204536 | MANE Select ID : ENST00000396268 | MANE Protein ID : ENSP00000379566 |
| Chromosome : NC_000006.12 | Start : 31142439 | End : 31157802 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 36.03 | 93.08 | ★ | 0.930 | protein_coding | 2349 | 94.06 | P:2 | ENST00000376266 | 1 | 0.29 | 54.27 | ☀ | 1 | 9.65 | 51.06 | ■ | protein_coding | 2349 | |
| 2 | 2.18 | 5.62 | 0.958 | protein_coding | 2616 | 5.68 | A:2 | M | ENST00000396268 | 4 | 0.04 | 6.97 | 2 | 1.62 | 8.58 | protein_coding | 2616 | |||
| ENST00000467553 | 3 | 1.25 | 6.62 | retained_intron | 0 | |||||||||||||||
| ENST00000480060 | 3 | 0.04 | 7.34 | 4 | 0.95 | 5.01 | processed_transcript | 0 | ||||||||||||
| ENST00000426967 | 5 | 0.61 | 3.23 | protein_coding | 650 | |||||||||||||||
| ENST00000509552 | 5 | 0.02 | 3.90 | 6 | 0.58 | 3.09 | retained_intron | 0 | ||||||||||||
| 6 | 0.07 | 0.17 | 0.966 | protein_coding | 108 | 0.17 | ENST00000506831 | 9 | 0.01 | 1.50 | 7 | 0.56 | 2.96 | protein_coding | 108 | |||||
| ENST00000508852 | 11 | 0.01 | 1.01 | 8 | 0.52 | 2.76 | nonsense_mediated_decay | 243 | ||||||||||||
| 3 | 0.17 | 0.43 | 0.948 | retained_intron | 0 | ENST00000475684 | 2 | 0.10 | 17.65 | 9 | 0.35 | 1.85 | retained_intron | 0 | ||||||
| ENST00000451521 | 13 | 0.00 | 0.20 | 10 | 0.35 | 1.85 | protein_coding | 2508 | ||||||||||||
| ENST00000486060 | 11 | 0.26 | 1.35 | retained_intron | 0 | |||||||||||||||
| ENST00000428174 | 12 | 0.25 | 1.33 | protein_coding | 380 | |||||||||||||||
| ENST00000455279 | 7 | 0.01 | 1.67 | 13 | 0.25 | 1.33 | protein_coding | 458 | ||||||||||||
| ENST00000507459 | 10 | 0.01 | 1.47 | 14 | 0.25 | 1.30 | nonsense_mediated_decay | 243 | ||||||||||||
| ENST00000502557 | 14 | 0.00 | 0.18 | 15 | 0.23 | 1.23 | protein_coding | 356 | ||||||||||||
| ENST00000396263 | 6 | 0.01 | 1.76 | 16 | 0.20 | 1.08 | protein_coding | 2190 | ||||||||||||
| ENST00000507829 | 17 | 0.14 | 0.73 | protein_coding | 347 | |||||||||||||||
| ENST00000512418 | 12 | 0.00 | 0.33 | 18 | 0.13 | 0.68 | nonsense_mediated_decay | 135 | ||||||||||||
| ENST00000507226 | 16 | 0.00 | 0.08 | 19 | 0.12 | 0.64 | protein_coding | 288 | ||||||||||||
| 7 | 0.03 | 0.09 | 1.000 | protein_coding | 479 | 0.09 | ENST00000508683 | 8 | 0.01 | 1.57 | 20 | 0.12 | 0.63 | protein_coding | 479 | |||||
| ENST00000513222 | 21 | 0.10 | 0.51 | protein_coding | 421 | |||||||||||||||
| ENST00000505392 | 22 | 0.09 | 0.50 | retained_intron | 0 | |||||||||||||||
| ENST00000448141 | 15 | 0.00 | 0.10 | 23 | 0.09 | 0.49 | protein_coding | 574 | ||||||||||||
| ENST00000503934 | 24 | 0.06 | 0.34 | protein_coding | 419 | |||||||||||||||
| ENST00000488920 | 25 | 0.04 | 0.21 | nonsense_mediated_decay | 243 | |||||||||||||||
| ENST00000507892 | 26 | 0.03 | 0.18 | protein_coding | 123 | |||||||||||||||
| ENST00000448162 | 27 | 0.03 | 0.18 | protein_coding | 565 | |||||||||||||||
| 4 | 0.13 | 0.34 | 0.966 | retained_intron | 0 | ENST00000464012 | 28 | 0.03 | 0.15 | retained_intron | 0 | |||||||||
| ENST00000507751 | 29 | 0.01 | 0.08 | protein_coding | 474 | |||||||||||||||
| ENST00000503420 | 30 | 0.01 | 0.05 | protein_coding | 379 | |||||||||||||||
| GSE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000652427 | 5 | 0.10 | 0.26 | 0.965 | nonsense_mediated_decay | 1140 | ||||