| CPG ID : 06_0263_00 | Gene Name : coiled-coil alpha-helical rod protein 1 | |
|---|---|---|
| NCBI Gene ID : 54535 | NCBI RefSeq : NM_001105564 | NCBI Protein: NP_001099034 |
|---|---|---|
| MANE Gene ID : ENSG00000204536 | MANE Select ID : ENST00000396268 | MANE Protein ID : ENSP00000379566 |
| Chromosome : NC_000006.12 | Start : 31142439 | End : 31157802 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000376266 | protein_coding | 2349 | 1 | 9.65 | 51.06 | ☀ | 1 | 0.29 | 54.27 | ☀ | 1 | 36.03 | 93.08 | ☀ | protein_coding | 2349 | 94.06 | P:2 | |
| ☀ | ENST00000396268 | protein_coding | 2616 | 2 | 1.62 | 8.58 | 4 | 0.04 | 6.97 | 2 | 2.18 | 5.62 | protein_coding | 2616 | 5.68 | A:2 | |||
| ENST00000467553 | retained_intron | 0 | 3 | 1.25 | 6.62 | ||||||||||||||
| ENST00000480060 | processed_transcript | 0 | 4 | 0.95 | 5.01 | 3 | 0.04 | 7.34 | |||||||||||
| ENST00000426967 | protein_coding | 650 | 5 | 0.61 | 3.23 | ||||||||||||||
| ENST00000509552 | retained_intron | 0 | 6 | 0.58 | 3.09 | 5 | 0.02 | 3.90 | |||||||||||
| ENST00000506831 | protein_coding | 108 | 7 | 0.56 | 2.96 | 9 | 0.01 | 1.50 | 6 | 0.07 | 0.17 | protein_coding | 108 | 0.17 | |||||
| ENST00000508852 | nonsense_mediated_decay | 243 | 8 | 0.52 | 2.76 | 11 | 0.01 | 1.01 | |||||||||||
| ENST00000475684 | retained_intron | 0 | 9 | 0.35 | 1.85 | 2 | 0.10 | 17.65 | 3 | 0.17 | 0.43 | retained_intron | 0 | ||||||
| ENST00000451521 | protein_coding | 2508 | 10 | 0.35 | 1.85 | 13 | 0.00 | 0.20 | |||||||||||
| ENST00000486060 | retained_intron | 0 | 11 | 0.26 | 1.35 | ||||||||||||||
| ENST00000428174 | protein_coding | 380 | 12 | 0.25 | 1.33 | ||||||||||||||
| ENST00000455279 | protein_coding | 458 | 13 | 0.25 | 1.33 | 7 | 0.01 | 1.67 | |||||||||||
| ENST00000507459 | nonsense_mediated_decay | 243 | 14 | 0.25 | 1.30 | 10 | 0.01 | 1.47 | |||||||||||
| ENST00000502557 | protein_coding | 356 | 15 | 0.23 | 1.23 | 14 | 0.00 | 0.18 | |||||||||||
| ENST00000396263 | protein_coding | 2190 | 16 | 0.20 | 1.08 | 6 | 0.01 | 1.76 | |||||||||||
| ENST00000507829 | protein_coding | 347 | 17 | 0.14 | 0.73 | ||||||||||||||
| ENST00000512418 | nonsense_mediated_decay | 135 | 18 | 0.13 | 0.68 | 12 | 0.00 | 0.33 | |||||||||||
| ENST00000507226 | protein_coding | 288 | 19 | 0.12 | 0.64 | 16 | 0.00 | 0.08 | |||||||||||
| ENST00000508683 | protein_coding | 479 | 20 | 0.12 | 0.63 | 8 | 0.01 | 1.57 | 7 | 0.03 | 0.09 | protein_coding | 479 | 0.09 | |||||
| ENST00000513222 | protein_coding | 421 | 21 | 0.10 | 0.51 | ||||||||||||||
| ENST00000505392 | retained_intron | 0 | 22 | 0.09 | 0.50 | ||||||||||||||
| ENST00000448141 | protein_coding | 574 | 23 | 0.09 | 0.49 | 15 | 0.00 | 0.10 | |||||||||||
| ENST00000503934 | protein_coding | 419 | 24 | 0.06 | 0.34 | ||||||||||||||
| ENST00000488920 | nonsense_mediated_decay | 243 | 25 | 0.04 | 0.21 | ||||||||||||||
| ENST00000507892 | protein_coding | 123 | 26 | 0.03 | 0.18 | ||||||||||||||
| ENST00000448162 | protein_coding | 565 | 27 | 0.03 | 0.18 | ||||||||||||||
| ENST00000464012 | retained_intron | 0 | 28 | 0.03 | 0.15 | 4 | 0.13 | 0.34 | retained_intron | 0 | |||||||||
| ENST00000507751 | protein_coding | 474 | 29 | 0.01 | 0.08 | ||||||||||||||
| ENST00000503420 | protein_coding | 379 | 30 | 0.01 | 0.05 | ||||||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000652427 | 5 | 0.10 | 0.26 | nonsense_mediated_decay | 1140 | ||||